Take Your Blackhawk Technical College Education Further
This Agreement is entered into between Blackhawk Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Automation Systems Technology (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 83 of the 85 credits from the sending program (AAS + SACA). A total of 37 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 04/01/2024 and shall remain in effect until the end date of 04/01/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 10/01/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Blackhawk Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Automation Systems Technology | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 64+SACA Certification (21) | 120 |
Section A: General Education
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 804-113 | College Technical Math 1A | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | |
| 804-114 | College Technical Math 1B | 2 | MATH-GXX | Mathematics Stout Core | MQR | 2 | Equiv | |
| 806-154 | General Physics 1 | 4 | PHYS-241 | College Physics 1 | NSW | 4 | Equiv | |
| 809-196 | Introduction to Sociology | 3 | SOC-110 | Intro to Sociology | SBS | 3 | Equiv | |
| 809-198 | Introduction to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Blackhawk | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 620-902 | Mechanics of Learning for Industrial Technologies | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-903 and 620-915 | Troubleshooting Integrated Manufacturing Systems 1 and Troubleshooting Integrated Manufacturing Systems 2 | 1 2 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 620-146 | Basic Mechanics | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 421-110 | Interpreting Schematics for Manufacturing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 421-310 | Print Reading for Manufacturing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-147 | Basic Principles of Preventative Maintenance | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-116 and 620-117 | Fluid Power 1: Basic Pneumatics and Fluid Power 2: Basic Hydraulics | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-101 and 620-102 | Fundamentals of DC Circuits 1 and Fundamentals of DC Circuits 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-109 | Relay Logic | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-124 | Programmable Logic Controllers – PLCs | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 606-480 | CAD Fundamentals – 2D Drawing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 606-176 | CAD Fundamentals – Solid Modeling | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-113 and 620-114 | Fundamentals of AC Circuits 1 and Fundamentals of AC Circuits 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-106 and 620-910 | Electric Motors 1 and Electric Motors 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-134 | Sensors | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-121 and 620-122 | Programmable Automation Controllers (PACs) 1 and Programmable Automation Controllers (PACs) 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-131 and 620-132 | Solid State Devices 1 and Solid State Devices 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-126 and 620-127 | Robotics 1 and Robotics 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-107 and 620-911 | Variable Speed Drives 1 and Variable Speed Drives 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-175 and 620-913 | Servomechanisms 1 and Servomechanisms 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-141 and 620-142 | Process Control 1 and Process Control 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-144 | Human Machine Interfaces (HMI) | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-914 | Supervisory Control and Data Acquisition (SCADA) Systems | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 664-012 | Industrial Networks | 1 | INMGT-XXX | Industrial Management Electives | 1 | Equiv | |
| 620-148 | Industrial Integration | 1 | INMGT-XXX | Industrial Management Electives | 1 | Equiv | |
| 620-908 | Maintenance Management | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-622 | Lean Manufacturing | 1 | INMGT-XXX | Industrial Management Electives | 1 | Equiv | |
| 664-011 | Machine Vision Systems | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| Major Studies Total at Blackhawk | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Free Electives
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional and Technical Communication | 3 | Equiv | |
| 620-111 | Programming Fundamentals 1 | 1 | CS-XXX | Computer Science Elective | 1 | Equiv | |
| 620-112 | Programming Fundamentals 2 | 1 | CS-XXX | Computer Science Elective | 1 | Equiv | |
| 449-425 | Safety | 1 | RC-XXX | Risk Control Elective | 1 | Equiv | |
| Free Electives Total at Blackhawk | 6 | Free Electives Not Applied | 2 | ||||
| Free Electives Applied | 4 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| CL | COMST-100 | Fundamentals of Communication | 3 |
| NSW | Selective | Natural Science and Wellness non-lab Core | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Remaining Major Studies Subtotal | 19 | |
| Total Remaining UW-Stout Credits | 37 |
Summary of Total Program Credits
Blackhawk Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 40 |
| Section B2 | Free Electives | 6 |
| Section B3 | SACA Certificate Core | 21 |
| Total Credits Taken at Blackhawk | 85 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 19 |
| Total Credits Remaining at UW-Stout | 37 | |
| Total Credits Applied from Blackhawk | 83 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|