Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA University Transfer (hereinafter sending program), and the receiving institution has established a B.S. Family & Consumer Sciences Education (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 63 of the 63 credits from the sending program. A total of 57 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
The sending institution agrees to provide students following this pathway with equal access to the elective courses listed in Section B to ensure a smooth completion of the Associate of Arts and transfer to the University of Wisconsin Stout.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | University Transfer | B.S. Family & Consumer Sciences Education (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 63 | 120 |
Section A: General Education: *A grade of C or higher in required in ENGL-101, 102, and COMST-100.
| Course Prefix & Number | CVTC Course Name | CVTC GE | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|---|
| 801-219 | English Composition 1 | COMM | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-223 | English Composition 2 | COMM | 3 | *ENGL-102 | Composition 2 | CL | 3 | Equiv | |
| 810-201 or 810-205 | Fundamentals of Speech or Interpersonal/Small Group Comm | COMM | 3 | *COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-292 | Principles of Macroeconomics | SBS | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| 806-207 | Anatomy & Physiology 1 | NS | 4 | BIO-132 | Human Biology | NSW | 4 | Equiv | |
| 806-225 | Introduction to Astronomy | NS | 3 | PHYS-151 | Astronomy | NSW | 3 | Equiv | |
| Select one 4 credit Math or Statistics option. | MATH | 4 | Math & Quantitative Reasoning Stout Core | MQR | 4 | Equiv | |||
| 803-214 | Native American History | HFA DES | 3 | HIST-GAX | History Stout Core | HA | 3 | Equiv | |
| 802-218 | Latin American Studies | SBS GSL | 3 | ANTH GAX | Anthropology Elective | SBS | 3 | Equiv | |
| Select one 3-credit courses from list of approved Humanities and Fine Arts | HFA | 3 | Arts and Humanities Stout Core | HA | 3 | Equiv | |||
| Gen Ed Total at CVTC | 32 | General Education Not Applied | 0 | ||||||
| General Education Applied | 32 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: The credits in parentheses will count towards Technical Electives at UW-Stout.
| Course Prefix & Number | CVTC Course Name | CVTC GE | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 809-128 | Marriage and Family | Elec SBS | 3 | HDFS-215 | Intro to Families | 3 | Equiv | |
| 809-188 | Developmental Psychology | Elec SBS | 3 | HDFS-255 | Lifespan Human Development | (3) | Equiv | |
| 809-254 | Educational Psychology | SBS | 3 | EDUC-303 | Educational Psychology | 3 | Equiv | |
| 316-105 | Food Safety & Sanitation | Elec | 2 | FN-105 And FN-XXX | Food Service Sanitation And Food & Nutrition Elective | 1 (1) | Equiv | |
| 316-102 | Introduction to Culinary | Elec | 5 | HT-121 And HT-XXX | Principles of Foodservice Operations And Hospitality Electives | 3 (2) | Sub | |
| 316-101 | Food Theory | Elec | 3 | FN-123 | Science of Food | 3 | Sub | |
| 307-179 | ECE: Child Development | Elec | 3 | HDFS-124 | Human Development: Early Child | 3 | Equiv | |
| 307-195 | ECE: Family and Community Relations | Elec | 3 | HDFS-313 and HDFS-XXX | Parent Education/Involvement And Human Development Elective | 2 (1) | Equiv | |
| 522-124 | Supporting Students with Disabilities | Elec | 3 | SPED-430 | Inclusion of Students with Exceptional Needs | 3 | Sub | |
| 522-112 | Equity in Education | Elec | 3 | EDUC-330 | Multiculturalism: Dialogue and Field Experience This course also count towards the CP area of the Stout Core general education requirements. | 3 | Equiv | |
| Major Studies Total at CVTC | 31 | Major Studies Not Applied | 0 | |||||
| Major Studies Applied | 24 | |||||||
| Technical Electives Applied | 7 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| CTE-101 | Intro to Teaching CTE in K-12 Setting | 3 |
| CTE-212 | CTE K-12 Pre-Student Teaching | 1 |
| CTE-302 | Principles of CTE | 2 |
| CTE-312 | Pre-Student Teaching in PK-12 CTE | 1 |
| CTE-360 | Coordination of WBL Programs | 3 |
| CTE-405 | Teaching Methods in CTE | 3 |
| CTE-440 | Instructional Evaluation in CTE | 2 |
| CTE-438 | Course Construction in CTE | 3 |
| CTE-455 | Emerging Practices in K-12 CTE | 3 |
| EDUC-390 | Laboratory and Classroom Management | 2 |
| FCSE-409 Or FCSE-488 | Student Teaching in FCSE Or Internship Teaching | 12 |
| RDGED-382 | Content Area Reading | 2 |
| FASH-166 | Apparel Construction | 3 |
| FASH-167 | Textiles: Theory, Fibers, Structures, and Sustainability | 3 |
| HDFS-365 | Family Resource Management | 3 |
| FCSE-380 | Consumer Economics | 3 |
| FCSE-385 | Family Housing | 3 |
| FN-102 | Nutrition for Healthy Living | 2 |
| Electives | Technical Education Electives | 3 |
| Total Remaining UW-Stout credits | 57 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 32 |
| Section B1 | Major Studies | 31 |
| Total Credits Taken at CVTC | 63 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 57 |
| Total Credits Remaining at UW-Stout | 57 | |
| Total Credits Applied from CVTC | 63 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|