Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Automation Engineering Technology (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 82 of the 82 credits from the sending program (AAS + SACA). A total of 38 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 10/15/2024 and shall remain in effect until the end date of 10/15/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 04/15/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Automation Engineering Technology | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 61 (AAS) + 21 (SACA) = 82 credits | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 809-199 | Psychology of Human Resources | 3 | PSYC-XXX | Psychology Stout Core | SBS | 3 | Equiv | |
| 804-113 | College Technical Math 1A | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | |
| 806-154 | General Physics 1 | 4 | PHYS-241 | College Physics 1 | NSW | 4 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| Gen Ed Total at CVTC | 16 | |||||||
| General Education Not Applied | 0 | |||||||
| General Education Applied | 16 |
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 605-118 | Basic Electronics with Digital | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 612-101 | Related Fluid Power | 2 | ETECH-XXX | Engineering & Technology Elective | 2 | Equiv | |
| 620-101 | Automated Processes | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
620-155 and 620-156 | Industrial Electronics 1 and Industrial Electronics 2 | 2 2 | ET-260 and ET-XXX | Electrical Circuits and Engineering Technology Elective | 3 1 | Equiv | |
| 620-193 | Electronic Software Applications | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 605-136 | Electronic Control Devices | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 620-135 | PLC Introduction | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 620-144 | Applied EM Machine Principles | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 620-136 | PLC Applications | 3 | ET-XXX | Engineering Technology Elective | 3 | Equiv | |
| 620-145 | Industrial Robotics Systems | 2 | ETECH-XXX | Engineering & Technology Elective | 2 | Equiv | |
620-158 and 620-150 | Sensors and Instrumentation | 2 2 | ET-272 and ET-XXX | Solid State Electronics and Engineering Technology Elective | 3 1 | Equiv | |
| 620-194 | Motion Control Applications | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 631-109 | Industrial Internet of Things | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 605-152 | SCADA Concepts | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 620-146 | Machine Troubleshooting Technology | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 620-147 | Control Applications | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 620-148 | Automated Systems Interfacing | 4 | ET-341 and ET-XXX | Electrical & Mechanical Devices and Engineering Technology Elective | 3 1 | Equiv | |
| Major Studies Total at CVTC | 41 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 | ||||||
| Major Studies Applicable towards Free Electives | 1 |
Section B2: SACA Certificate Tranfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-361 | Programmable Conveyer Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Free Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 606-185 | Blueprint Reading | 1 | ET-XXX | Engineering Technology Elective | 1 | Equiv | |
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional & Technical Communication | 3 | Equiv | |
| Free Electives Total at CVTC | 4 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 4 | ||||||
| Total Major Studies, SACA, and Free Electives Applied | 66 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| CL | COMST-100 | Fundamentals of Communication | 3 |
| NSW | Selective | Natural Science & Wellness Non-Lab Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix & Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Elective | Free Elective | 1 |
| Remaining Major Studies Subtotal | 20 | |
| Total Remaining UW-Stout Credits | 38 |
Summary of Total Program Credits
CVTC Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 16 |
| Section B1 | Major Studies: Professional Core | 41 |
| Section B2 | SACA Certificate Core | 21 |
| Section B3 | Free Electives | 4 |
| Total Credits Taken at CVTC | 82 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 20 |
| Total Credits Remaining at UW-Stout | 38 | |
| Total Credits Applied from CVTC | 82 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|