Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Diagnostic Medical Sonography (hereinafter sending program), and the receiving institution has established a B.S. Biology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 65-66 of the 70 credits from the sending program. A total of 54-55 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/20/2025 and shall remain in effect until the end date of 11/20/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/20/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Diagnostic Medical Sonography | B.S. Biology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 70 | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Comm | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 806-177 and 806-179 | General Anatomy & Physiology and Advanced Anatomy & Physiology | 4 4 | BIO-234 and BIO-362 | Anatomy & Physiology and Advanced Physiology | NSW Bio Elective | 4 (4) | Sub | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 809-196 | Intro to Sociology | 3 | SOC-110 | Introductory Sociology | SBS | 3 | Equiv | |
| 804-113 | College Technical Math 1A | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | |
| Gen Ed Total at CVTC | 23 | General Education Not Applied | 0 | |||||
| General Education Applied | 19 | |||||||
| Applied Towards Biology Electives | 4 |
The credits in parentheses will count towards Biology electives at UW-Stout.
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 526-209 and 526-226 and 526-215 | DMS Clinical Experience 1 and DMS Clinical Experience 2 and DMS Clinical Experience 3 | 2 4 4 | ABMB-398 and ABMB-XXX | Field Experience and Applied Biology Elective | 1 (9) | Equiv | |
| 806-154 | General Physics 1 | 4 | PHYS-111 and PHYS-112 | Introduction to Physics and Intro to Physics Lab | 3 1 | Equiv | |
| Major Studies Total at CVTC | 14 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 5 | ||||||
| Applied Towards Free Electives | 9 |
Section B2: Biology Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 526-210 | Cross Section Anatomy | 2 | BIO-XXX | Biology Elective | 2 | Sub | |
| 526-208 | OB/GYN Sonography 1 | 3 | HLTH-XXX | Health Elective | 3 | Sub | |
| 526-212 | OB/GYN Sonography 2 | 3 | HLTH-XXX | Health Elective | 3 | Sub | |
| Biology Electives Total at CVTC | 8 | Biology Electives Not Applied | 0 | ||||
| Biology Electives Applied | 8 |
Section B3: STEM Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 526-203 | Scanning with Proficiency | 1 | HLTH-XXX | Health Elective | 1 | Equiv | |
| 526-221 | Sonography Physics 1 | 3 | PHYS-XXX | Physics Elective | 3 | Equiv | |
| 526-222 | Sonography Physics 2 | 2 | PHYS-XXX | Physics Elective | 2 | Equiv | |
| 526-223 | Vascular Imaging 1 | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 501-101 | Medical Terminology | 3 | FN-207 And HLTH-XXX | Medical Terminology And Health Elective | 1 2 | Equiv | |
| STEM Electives Total at CVTC | 12 | STEM Electives Not Applied | 0 | ||||
| STEM Electives Applied | 12 |
Section B4: Free Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 526-207 | Abdominal Sonography | 4 | HLTH-XXX | Health Elective | 4 | Equiv | |
| 526-211 | Superficial Sonography | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| 526-224 | Vascular Imaging 2 | 3 | HLTH-XXX | Health Elective | 2-3 | 0-1 | Equiv |
| 526-217 | Registry Review | 1 | HLTH-XXX | Health Elective | 1 | Equiv | |
| 526-200 | Intro to DMS | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| Free Electives Total at CVTC | 13 | Free Electives Not Applied | 4-5 | ||||
| Free Electives Applied | 8-9 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | CHEM-135 | College Chemistry 1 (Program Designated Course) | 5 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 17 |
Section C2: Remaining Program Designated Courses at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|
| MATH-120 (or higher) | College Algebra (or higher) | 4 |
| Remaining Program Designated Courses Subtotal | 4 |
Section C3: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| ABMB-101 | Science Professions 1 | 1 |
| BIO-135 | Organismal Biology | 4 |
| BIO-136 | College Molecular Cell Biology 1 | 5 |
| BIO-332 | Genetics | 4 |
| BIO-350 | Ecology | 4 |
| BIO-386 | Introduction Biostatistical Analysis | 3 |
| ENGL-410 | Scientific Communication | 3 |
| APSC-401 | Applied Science Profession 2 | 1 |
| Elective | Cell Biology Elective | 4 |
| Elective | Chemistry Elective | 4-5 |
| Remaining Major Studies Total | 33-34 | |
| Total Remaining UW-Stout Credits | 54-55 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 23 |
| Section B1 | Major Studies | 14 |
| Section B2 | Biology Electives | 8 |
| Section B3 | STEM Electives | 12 |
| Section B4 | Free Electives | 13 |
| Total Credits Taken at Chippewa Valley Technical College | 70 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 17 |
| Section C2 | Program Designated Courses | 4 |
| Section C3 | Major Studies | 33-34 |
| Total Credits Remaining at UW-Stout | 54-55 | |
| Total Credits Applied from CVTC | 65-66 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses Available at CVTC
Courses in this section may be taken at CVTC and are applicable to the B.S. Biology program at UW-Stout. Courses listed in this section are not yet applied to any of the sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits | Area Applied |
|---|---|---|---|---|---|---|
| 801-223 | English Composition II | 3 | ENGL 102 | Composition 2 | 3 | C1 |
| 806-245 | Principles of General Chemistry I | 5 | CHEM 135 | College Chemistry I | 5 | C1 |
| 804-224 | College Algebra | 4 | MATH 120 | College Algebra | 4 | C2 |
| 803-214 | Native American History | 3 | HIST GAX | History Stout Core | 3 | C1 |
| 803-211 | US History to 1877 | 3 | HIST 120 | Early US History | 3 | C1 |
| Remaining Credits Available at CVTC | 18 | Credits Applied | 18 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|