Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Mechanical Design (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 82 of the 82 credits from the sending program (AAS + SACA). A total of 38 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 10/15/2024 and shall remain in effect until the end date of 10/15/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 04/15/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Mechanical Design | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 61 (AAS) + 21 (SACA) | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CP | 3 | Equiv | |
| 809-199 | Psychology of Human Relations | 3 | PSYC-GXX | Psychology Stout Core | SBS | 3 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| 804-115 | College Technical Math 1 | 5 | MATH-120 and MATH-GXX | College Algebra and Mathematics Stout Core | MQR | 4 1 | Equiv | |
| 806-154 | General Physics 1 | 4 | PHYS-241 | General Physics 1 | NSW | 4 | Equiv | |
| Gen Ed Total at CVTC | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 606-103 | Mechanical Design Concepts | 2 | ETECH-XXX | Engineering & Technology Elective | 2 | Equiv | |
| 606-130 | Solid Modeling 1 | 3 | ETECH-201 | Communication of Engineering Design 1 | 3 | Equiv | |
| 606-142 and 606-159 | Additive Manufacturing 1 and CAD 2D | 1 2 | ETECH-210 | Engineering Graphics Using Solid Modeling | 3 | Equiv | |
| 606-104 | Geometric Dimensions & Tolerancing | 1 | ET-XXX | Engineering Technology Elective | 1 | Equiv | |
| 606-133 | Statics | 3 | PHYS-XXX | Physics Elective | 3 | Equiv | |
| 606-137 | Manufacturing Materials Processing | 2 | ETECH-XXX | Engineering & Technology Elective | 2 | Equiv | |
| 606-136 | Solid Modeling 2 | 2 | ETECH-XXX | Engineering & Technology Elective | 2 | Equiv | |
| 606-152 | PLC & Fluid Power Application | 2 | ETECH-260 | Fluid Power & Heat Transfer | 2 | Equiv | |
| 606-112 | Tool Design Practices | 3 | ETECH-XXX | Engineering & Technology Elective | 3 | Equiv | |
| 606-118 and 606-123 | Mechanisms and Mechanism Design | 3 2 | ET-393 and ET-XXX | Design of Machines and Mechanisms and Engineering Technology Elective | 3 2 | Equiv | |
| 623-117 | Intro to Precision Measurement | 1 | ET-XXX | Engineering Technology Elective | 1 | Equiv | |
| 606-121 | Mechanical Design Project Mngt | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 606-141 | Strength of Materials | 3 | ET-291 | Strength of Materials | 3 | Equiv | |
| 606-127 | Machine Design | 4 | ET-XXX | Engineering Technology Elective | 4 | Equiv | |
| 606-167 | Advanced CAD | 2 | ETECH-XXX | Engineering & Technology Elective | 2 | Equiv | |
| 606-151 | Capstone Design Project | 2 | ETECH-XXX | Engineering & Technology Elective | 2 | Sub | |
| Major Studies Total at CVTC | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Free Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional & Technical Comm | 3 | Equiv | |
| Free Electives Total at CVTC | 3 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 3 | ||||||
| Total Major Studies, SACA, and Free Electives Applied | 64 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| CL | COMST-100 | Fundamentals of Communication | 3 |
| NSW | Selective | Natural Science and Wellness non-lab Core | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Elective | Free Elective | 1 |
| Remaining Major Studies Subtotal | 20 | |
| Total Remaining UW-Stout Credits | 38 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 40 |
| Section B2 | SACA Certificate Core | 21 |
| Section B3 | Free Electives | 3 |
| Total Credits Taken at CVTC | 82 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 20 |
| Total Credits Remaining at UW-Stout | 38 | |
| Total Credits Applied from CVTC | 82 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses Available at CVTC
Additional courses that may be taken at the sending college and applicable to the program at the University of Wisconsin Stout but not applicable to the program at the sending college. None of these courses are applied to any of the other sections above.
| Course Prefix and Number | Chippewa Valley Technical College Course Name | Credits | Course Prefix and Number | University of Wisconsin Stout Course Name | Credits | Area Applied |
|---|---|---|---|---|---|---|
| 102-188 | Project Management | 3 | INMGT 365 | Project Management | 3 | C2 |
| 801-239 | American Literature Since 1865 | 3 | LIT 260 | Modern American Literature | 3 | C1: HA |
| 810-201 | Fundamentals of Speech | 3 | COMST 100 | Fundamentals of Speech | 3 | C1: CL |
| 809-272 | Race & Ethnicity in the U.S. | 3 | SOC 375 | Sociology of Minority Groups | 3 | C1: CP |
| 801-223 | English Composition 2 | 3 | ENGL 102 | Composition 2 | 3 | C1: CL |
| Additional Credits at CVTC | 15 | Total Credits Applicable at the University of Wisconsin Stout | 15 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|