Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Medical Laboratory Technician (hereinafter sending program), and the receiving institution has established a B.S. Biology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 65-66 of the 71 credits from the sending program. A total of 54-55 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/20/2025 and shall remain in effect until the end date of 11/20/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/20/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Medical Laboratory Technician | B.S. Biology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | (71 credits in plan) | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 806-177 | General Anatomy & Physiology | 4 | BIO-234 | Anatomy & Physiology | NSW | 4 | Sub | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 809-172 | Intro to Diversity Studies | 3 | SOC-GAX | Sociology Stout Core | SBS | 3 | Equiv | |
| **806-179 | Advanced Anatomy & Physiology | 4 | BIO 362 | Advanced Physiology | Bio Elective | (4) | Sub | |
| Gen Ed Total at CVTC | 20 | General Education Not Applied | 0 | |||||
| General Education Applied | 16 | |||||||
| Applied Towards Biology Electives | 4 |
The credits in parentheses will count towards Biology electives at UW-Stout.
*A grade of a C- or higher is required in ENGL-101.
**Not required for CVTC MLT degree but recommended based on UW-Stout curriculum.
Section B1: Major Studies
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 806-197 | Microbiology | 4 | BIO-306 | General Microbiology | 4 | Equiv | |
| 513-144 and 513-151 and 513-152 | Clinical Experience 3 and Clinical Experience 1 and Clinical Experience 2 | 4 3 4 | ABMB-398 and ABMB-XXX | Field Experience and Applied Biology Elective | 1 (10) | Sub | |
| Major Studies Total at CVTC | 15 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 5 | ||||||
| Applied Towards Free Electives | 10 |
Section B2: Biology Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 513-130 | Advanced Hematology | 2 | BIO-XXX | Biology Elective | 2 | Equiv | |
| 513-133 | Clinical Microbiology | 4 | BIO-XXX | Biology Elective | 4 | Equiv | |
| 513-140 | Advanced Microbiology | 2 | BIO-XXX | Biology Elective | 2 | Equiv | |
| Biology Electives Total at CVTC | 8 | Biology Electives Not Applied | 0 | ||||
| Biology Electives Applied | 8 |
Section B3: STEM Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 806-186 | Intro to Biochemistry | 4 | CHEM-GLX | Chemistry Stout Core | 4 | Equiv | |
| 513-116 | Clinical Chemistry | 4 | CHEM-XXX | Chemistry Elective | 4 | Equiv | |
| 513-170 | Intro to Molecular Diagnostics | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| 513-115 | Basic Immunology Concepts | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| STEM Electives Total at CVTC | 12 | STEM Electives Not Applied | 0 | ||||
| STEM Electives Applied | 12 |
Section B4: Free Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 513-121 | Coagulation | 1 | HLTH-XXX | Health Elective | 1 | Equiv | |
| 513-109 | Blood Bank | 4 | HLTH-XXX | Health Elective | 4 | Equiv | |
| 513-120 | Basic Hematology | 3 | BIO-XXX | Biology Elective | 3 | Equiv | |
| 513-145 | MLT Seminar | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| 513-111 | Phlebotomy | 2 | HLTH-XXX | Health Elective | 1-2 | 0-1 | Equiv |
| 513-110 | Basic Lab Skills | 1 | HLTH-XXX | Health Elective | 1 | Equiv | |
| 513-113 | QA Lab Math | 1 | Credit Not Transferrable | 1 | Equiv | ||
| 513-114 | Urinalysis | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| Free Electives Total at CVTC | 16 | Free Electives Not Applied | 5-6 | ||||
| Free Electives Applied | 10-11 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | CHEM-135 | College Chemistry 1 (Program Designated Course) | 5 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| MQR | MATH-120 or higher | College Algebra or higher (Program Designated Course) | 4 |
| Remaining General Education Subtotal | 21 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| ABMB-101 | Science Professions 1 | 1 |
| BIO-135 | Organismal Biology | 4 |
| BIO-136 | College Molecular Cell Biology 1 | 5 |
| BIO-332 | Genetics | 4 |
| BIO-350 | Ecology | 4 |
| BIO-386 | Introduction Biostatistical Analysis | 3 |
| ENGL-410 | Scientific Communication | 3 |
| APSC-401 | Applied Science Profession 2 | 1 |
| Elective | Physics Elective | 4 |
| Elective | Chemistry Elective | 4-5 |
| Remaining Major Studies Total | 33-34 | |
| Total Remaining UW-Stout Credits | 54-55 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 20 |
| Section B1 | Major Studies | 15 |
| Section B2 | Biology Electives | 8 |
| Section B3 | STEM Electives | 12 |
| Section B4 | Free Electives | 16 |
| Total Credits Taken at Chippewa Valley Technical College | 71 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 21 |
| Section C2 | Major Studies | 33-34 |
| Total Credits Remaining at UW-Stout | 54-55 | |
| Total Credits Applied from CVTC | 65-66 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses Available at CVTC
Courses in this section may be taken at CVTC and are applicable to the B.S. Biology program at UW-Stout. Courses listed in this section are not yet applied to any of the sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits | Area Applied |
|---|---|---|---|---|---|---|
| 801-223 | English Composition II | 3 | ENGL 102 | Composition 2 | 3 | C1 |
| 806-245 | Principles of General Chemistry I | 5 | CHEM 135 | College Chemistry I | 5 | C1 |
| 804-224 | College Algebra | 4 | MATH 120 | College Algebra | 4 | C1 |
| 803-214 | Native American History | 3 | HIST GAX | History Stout Core | 3 | C1 |
| 803-211 | US History to 1877 | 3 | HIST 120 | Early US History | 3 | C1 |
| 809-225 | Ethics | 3 | PHIL 235 | General Ethics | 3 | C1 |
| Remaining Credits Available at CVTC | 21 | Credits Applied | 21 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|