Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Professional Communications (hereinafter sending program), and the receiving institution has established a B.S. Professional & Technical Communication (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/20/2025 and shall remain in effect until the end date of 11/20/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/20/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Professional Communications | B.S. Professional & Technical Communication (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-134 or 804-189 | Mathematical Reasoning or Introductory Statistics | 3 | MATH-GXX or STAT-130 | Mathematics Stout Core or Elementary Statistics | MQR | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 809-196 | Intro to Sociology | 3 | SOC-110 | Introductory Sociology | SBS | 3 | Equiv | |
| Gen Ed Total at CVTC | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
Section B1: Major Studies
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 699-115 | Editing and Proofreading | 3 | ENGL-225 | Editing Processes and Practices | 3 | Equiv | |
| 699-133 | Digital Content Writing | 3 | ENGL-388 | Content Strategy | 3 | Equiv | |
| 699-137 and 699-138 | Technical Documentation and Professional Comm Capstone | 3 2 | ENGL-435 and ENGL-XXX | User Documentation and Professional Comm Capstone | 3 (2) | Sub | |
| 699-135 | Writing & Publishing | 3 | ENGL-207 | Writing for the Media | 3 | Equiv | |
| 699-105 | Document Design | 3 | ENGL-385 | Document Design | 3 | Equiv | |
| 699-127 | Digital Media Communications | 3 | ENGL-221 | Social Media Strategy & Content Creation | 3 | Equiv | |
| 801-141 | Intro to Mass Communication | 3 | COMST-XXX | Communication Studies Elective Will sub for COMST electives | 3 | Sub | |
| 699-107 | Professional/Technical Writing | 3 | ENGL-215 | Foundations of Tech Communication Will sub for COMST electives | 3 | Sub | |
| 699-139 | Professional Comm Internship | 1 | ENGL-398 | Field Experience | 1 | Sub | |
| Major Studies Total at CVTC | 27 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 25 | ||||||
| Applied Towards Applied Field Electives | 2 |
Section B2: Applied Field Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional & Technical Comm | 3 | Sub | |
| 699-125 | Proposal/Grant Writing | 3 | ENGL-XXX | English Elective | 3 | Sub | |
| 699-131 | Information Design | 3 | ENGL-XXX | English Elective | 3 | Sub | |
| 102-188 | Project Management | 3 | INMGT-365 | Project Management | 3 | Sub | |
| Applied Field Total at CVTC | 12 | Applied Field Not Applied | 0 | ||||
| Applied Field Applied | 12 |
Section B3: Free Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 890-115 | Online Success Strategies | 1 | TRDIS-XXX | Transdisciplinary Electives | 1 | Sub | |
| 103-102 | Microsoft Office Suite | 2 | ICT-XXX | Info Comm Tech Electives | 2 | Sub | |
| 699-117 | Research Basics | 3 | ICT-XXX | Info Comm Tech Electives | 3 | Sub | |
| Free Electives Total at CVTC | 6 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 6 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 3 |
| NSW | Selective | Non-Lab Science Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| ENGL-125 | Professional Writing Elements of Style | 3 |
| ENGL-340 | The Structure of English | 3 |
| ENGL-371 | Rhetorical Theory | 3 |
| ENGL-345 | Usability Design & Testing | 3 |
| ENGL-430 | Writing for Content Management | 3 |
| COMST-206 | Small Group Communication | 3 |
| ENGL-121 | Introduction to Professional Communication | 3 |
| ENGL-471 | Professional Communication Capstone | 3 |
| ENGL-335 | Digital Humanities: Foundations, Exploration, and Creativity | 3 |
| ENGL-350 | Digital Storytelling | 3 |
| COMST-312 or ENGL-312 | Intercultural Communication or Transnational Professional Comm | 3 |
| PHIL-235 or PHIL-240 or PHIL-245 or PHIL-275 or ICT-215 | General Ethics or Contemporary Ethical Issues or Environmental Ethics or Business Ethics or Cybertechnology Ethics | 3 |
| Electives | Global Learning Electives | 6 |
| Remaining Major Studies Subtotal | 42 | |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 27 |
| Section B2 | Applied Field Electives | 12 |
| Section B3 | Free Electives | 6 |
| Total Credits Taken at CVTC | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 42 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from CVTC | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses Available at CVTC
Courses in this section may be taken at CVTC and are applicable to the B.S. Professional & Technical Communication program at UW-Stout. Courses listed in this section are not yet applied to any of the sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Area Applied |
|---|---|---|---|---|---|---|---|
| 801-223 | English Composition 2 | 3 | ENGL 102 | Composition 2 | 3 | C1 | |
| 806-201 | Principles of Biology | 4 | BIO 101 | Intro to Biology | 4 | C1 | |
| 809-225 | Ethics | 3 | PHIL 235 | General Ethics | 3 | C1 | |
| 801-239 | American Literature since 1865 | 3 | LIT 260 | Modern American Literature | 3 | C1 | |
| 801-240 | Intro to Creative Writing | 3 | ENGL 245 | Creative Writing | 3 | C1 | |
| Credits Available to be Taken | 16 | Credits Not Applicable | 0 | ||||
| Credits Applicable | 16 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|