Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Substance Use Disorder Counseling (hereinafter sending program), and the receiving institution has established a B.S. Rehabilitation Services (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 59 of the 61 credits from the sending program. A total of 61 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Substance Use Disorder Counseling | B.S. Rehabilitation Services (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | |
| Credit Length | 61 |
Section A: General Education: * A grade of C- or higher is required in ENGL-101.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 or 801-219 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 809-188 or 809-198 or 809-251 | Developmental Psychology or Intro to Psychology or General Psychology | 3 | HDFS-255 or PSYC-GXX or PSYC-110 | Lifespan Human Dev or Psychology Stout Core or Intro to Psychology | SBS | 3 | Equiv | |
| 806-189 | Basic Anatomy | 3 | BIO-GLX | Biology Stout Core (Lab) | NSW | 3 | Equiv | |
| 809-196 or 809-271 | Intro to Sociology or Introductory Sociology | 3 | SOC-110 | Intro to Sociology | SBS | 3 | Equiv | |
| Gen Ed Total CVTC | 12 | General Education Not Applied | 0 | |||||
| General Education Applied | 12 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 550-204 | Group Facilitation | 3 | REHAB-452 | Group Processes in Rehab Settings | 3 | Equiv | |
| 550-202 | Foundations of Case Management | 3 | REHAB-401 | Principles and Techniques of Caseload Management | 3 | Equiv | |
| 550-210 | Boundaries & Ethics – Helping Prof | 3 | REHAB-379 | Professional, Ethical, and Legal Issues in Rehabilitation | 3 | Equiv | |
| 550-205 | Counseling Theory | 3 | REHAB-201 REHAB-XXX | Pre-Practicum in Rehabilitation AND Rehabilitation Services Electives | 1 2 | Sub | |
| 550-206 | Intro to Interviewing and Counseling Skills | 3 | COUN-405 | Helping Skills for the Professional | 3 | Sub | |
| 550-211 and 550-212 | Clinical Experience 1 And Clinical Experience 2 | 3 3 | REHAB-398 AND REHAB-380 AND REHAB-XXX | Field Experience AND Rehabilitation Practicum AND Rehabilitation Services Electives Two credits will count towards concentration electives | 1 3 2 | Sub | |
| 550-208 | SUDC Assessment, Diagnosis, and Treatment | 3 | REHAB-320 | Rehabilitation and Chemical Dependency | 3 | Equiv | |
| Major Studies Total at CVTC | 24 | Major Studies Not Applied | 2 | ||||
| Major Studies Applied | 20 | ||||||
| Applied Towards Concentration | 2 |
Section B2: Individualized Studies Concentration
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 550-161 | SUDs and Criminality | 3 | REHAB-XXX | Rehabilitation Services Electives | 3 | Sub | |
| 550-154 | Culturally Skilled Counseling | 3 | HDFS-335 | Cultural Awareness | 3 | Sub | |
| 550-200 | Intro to the SUDC Profession | 3 | REHAB-XXX | Rehabilitation Services Electives | 3 | Sub | |
| 550-201 | Understanding Substance Abuse | 3 | REHAB-XXX | Rehabilitation Services Electives | 3 | Sub | |
| 550-207 | Psychopharmacology | 3 | PSYC-333 | Drugs and the Brain | 3 | Sub | |
| 550-203 | Overview of Mental Health Disorders | 3 | REHAB-XXX | Rehabilitation Services Electives | 3 | Sub | |
| Concentration Total at CVTC | 18 | Concentration Not Applied | 0 | ||||
| Concentration Applied | 18 |
Section B3: Free Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 550-209 | Family Systems | 3 | HDFS-215 | Intro to Families | 3 | Equiv | |
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional and Technical Comm | 3 | Sub | |
| Free Elective Total at CVTC | 6 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 6 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| CL | COMST-100 | Fundamentals of Communication | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| MQR | Selective | Math & Quantitative Reasoning Stout Core – Math or Stats | 3 |
| Remaining General Education Subtotal | 21 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| REHAB-101 | Intro to Rehabilitation | 3 |
| REHAB-230 | Psychosocial Aspects of Disability | 3 |
| REHAB-327 | Psychiatric Rehabilitation | 3 |
| REHAB-370 | Assistive Technology & Independent Living | 3 |
| REHAB-417 | Career and Job Development | 3 |
| REHAB-460 | Rehabilitation in the Private Sector | 3 |
| REHAB-321 | Rehabilitation of Public Offenders | 3 |
| REHAB-465 | Crisis Intervention for the Helping Professional | 3 |
| REHAB-333 | Adolescent Substance Use and Abuse | 3 |
| REHAB-480 | Advanced Rehabilitation Practicum | 3 |
| REHAB-498 | Rehabilitation Field Experience | 1 |
| PSYC-333 | Drugs and the Brain | 3 |
| HDFS-456 | Abuse and the Family | 3 |
| REHAB-413 | Foundations of Clinical Rehabilitation Counseling | 3 |
| Remaining Major Studies Subtotal | 40 | |
| Total Remaining UW-Stout Credits | 61 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 13 |
| Section B1 | Major Studies | 24 |
| Section B2 | Individualized Studies Concentration | 18 |
| Section B3 | Free Electives | 6 |
| Total Credits Taken at CVTC | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 21 |
| Section C2 | Major Studies | 40 |
| Total Credits Remaining at UW-Stout | 61 | |
| Total Credits Applied from CVTC | 59 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses that may be taken at CVTC
Additional courses that may be taken at the CVTC and applicable to the program at the University of Wisconsin Stout. None of these courses are applied to any of the other sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Section Applied |
|---|---|---|---|---|---|---|
| 801-223 | English Composition II | 3 | ENGL 102 | Composition 2 | 3 | C1 |
| 810-204 Or 810-205 | Fundamentals of Speech Or Interpersonal/Small Group Comm | 3 | COMST GXX | Communication Studies Stout Core | 3 | C1 |
| NSW Non-lab course | 3 | NSW | NSW Non-lab course | 3 | C1 | |
| HA Humanities & Arts | 6 | HA | Humanities & Arts | 6 | C1 | |
| 809-272 Or 809-214 | Race & Ethnicity in the US Or Introduction to Gender Studies | 3 | SOC 375 Or WGS 210 | Sociology of Minority Groups Or Intro to Women & Gender Studies | 3 | C1 |
| 804-230 | Statistics | 4 | STAT 130 | Elementary Statistics | 3 | C1 |
| Total Credits at CVTC | 21 | Credits Applied at UW-Stout | 20 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|