Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.S. Associate of Science (hereinafter sending program), and the receiving institution has established a B.S. Environmental Science (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 57-58 of the 60-61 credits from the sending program. A total of 62-63 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 05/15/2024 and shall remain in effect until the end date of 05/15/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 11/15/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Associate of Science | B.S. Environmental Science (Online or On Campus) |
| Award Type | A.S., Associate of Science | B.S., Bachelor of Science |
| Credit Length | (60-61 credits) | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-219 | English Composition 1 | 3 | ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 201-223 | English Composition 2 | 3 | ENGL 102 | Composition 2 | CL | 3 | Equiv | |
| 810-201 or 810-205 | Fundamentals of Speech or Interpersonal/Small Group Comm | 3 | COMST-GXX | Communications Studies Stout Core | CL | 3 | Equiv | |
| 804-224 | College Algebra | 4 | MATH-120 | College Algebra | MQR | 4 | Equiv | |
| 806-245 | Principles of General Chemistry 1 | 5 | CHEM-135 | College Chemistry 1 | NSW | 5 | Equiv | |
801-204 801-239 801-240 801-243 803-211 803-212 | Choose two of the Humanities options below: Intro to Literature American Lit Since 1865 Intro to Creative Writing American Lit to 1865 US History to 1877 US History 1877-Present | 6 | LIT-GXX LIT-260 ENGL-245 LIT-GXX HIST-120 HIST-121 | Literature Stout Core Modern American Lit Creative Writing Literature Stout Core Early US History Modern US History | HA | 6 | Equiv | |
809-202 809-227 809-251 809-271 809-291 809-292 | Choose two of the Social Science options below: Social Problems American Government General Psychology Intro to Sociology Principles of Microeconomics Principles of Macroeconomics | 6 | SOC-225 POLS-210 PSYC-110 SOC-110 ECON-215 ECON-210 | Social Problems American Government Intro to Psychology Intro to Sociology Principles of Micro Principles of Macro | SBS | 6 | Equiv | |
| Gen Ed Total at CVTC | 30 | General Education Not Applied | 0 | |||||
| General Education Applied | 30 |
Section B1: Major Studies
The following courses will work towards all concentrations within the B.S. Environmental Studies program at UW-Stout. Students transferring in using this agreement should work closely with their Program Director at UW-Stout to apply the courses below.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 806-249 | Principles of General Chemistry 2 | 5 | CHEM-136 | College Chemistry 2 | 5 | Equiv | |
| 806-276 | Principles of General Physics 1 | 5 | PHYS-241 | College Physics 1 | 5 | Equiv | |
| 804-228 | Trigonometry | 3 | MATH-121 | Trigonometry | 3 | Equiv | |
| 806-197 | Microbiology | 4 | BIO-306 | General Microbiology | 4 | Equiv | |
| 093-116 | Introductory Soils | 3 | GEOL-330 | Soil Science and Conservation | 3 | Sub | |
| 093-110 or 449-801 | Intro to Agronomy or Intro to Safety and Health Management | 1-2 | BIO-XXX or RC-XXX | Biology Elective or Risk Control Elective | 1-2 | Sub | |
| Major Studies Total at CVTC | 21-22 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 21-22 |
Section B2: Free Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| XXX-XXX | World Language Elective | 4 | FL-XXX | World Language Elective | 4 | Equiv | |
| XXX-XXX | Diversity Studies Elective | 3 | Elective | Elective | 2 | 1 | Equiv |
| XXX-XXX | Health/Wellness/PE | 1 | PE-XXX | Physical Education Elective | 1 | Sub/Equiv | |
| 890-204 | Transfer Planning for U | 1 | TRDIS-XXX | Transdisciplinary Elective | 1 | Sub | |
| Free Electives Total at CVTC | 9 | Free Electives Not Applied | 3 | ||||
| Free Electives Applied | 6 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CP | GEOG-251 | Introduction to Geospatial Technologies (Program Designated Course) | 3 |
| NSW | GEOL-101 | Introduction to Geology (Program Designated Course) | 2 |
| Remaining General Education Subtotal | 5 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Core Course Name | Credits |
|---|---|---|
| BIO-242 | Plant Biology | 5 |
| BIO-252 | Zoology | 5 |
| BIO-350 | Ecology | 4 |
| BIO-386 | Intro to Biostatistical Analysis | 3 |
| ENGL-410 | Scientific Communication | 3 |
| ENSC-101 | Environmental Science Profession | 1 |
| ENSC-201 | Environmental Science Profession 2 | 1 |
| ENSC-352 | Environmental Policy, Permits, and Regulation | 3 |
| ENSC-398 or ENSC-449 | Field Experience or Cooperative Education Experience | 1 |
| BIO-451 or ENSC-425 | Research Methods in Environmental Science or Environmental Science and Sustainability Capstone | 3 |
| Remaining Major Studies Core | 29 | |
| Remaining Credits in Concentration of Choice | 28-29 | |
| Total UW-Stout Credits Remaining | 62-63 |
Summary of Total Program Credits
CVTC Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 30 |
| Section B1 | Major Studies | 21-22 |
| Section B2 | Free Electives | 9 |
| Total Credits Taken at CVTC | 60-61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 5 |
| Section C2.1 | Major Studies | 29 |
| Section C2.2 | Concentration of Choice | 28-29 |
| Total Credits Remaining at UW-Stout | 62-63 | |
| Total Credits Applied from Sending Institution | 57-58 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|