Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a Welding Fabrication Technical Diploma (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 64 of the 64 credits from the sending program. A total of 56 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
This agreement is into the B.S. Automation Leadership program, Welding Technology concentration. The completion of the technical diploma and entrance into the Welding Technology concentration will waive the SACA requirements for the B.S. Automation Leadership program.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/15/2026 and shall remain in effect until the end date of 08/15/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/15/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Welding Fabrication Technical Diploma | B.S. Automation Leadership (Online or On Campus) |
| Award Type | Technical Diploma | B.S., Bachelor of Science |
| Credit Length | 64 | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-196 | Oral/Interpersonal Communications | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| Total at CVTC | 3 | Gen Ed Not Applied | 0 | |||||
| Gen Ed Applied | 3 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: Welding Technology Concentration Core (61 credits)
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 442-303 | Metals Technology | 1 | ET-XXX | Engineering Technology Elective | 1 | Equiv | |
| 442-307 | Welding Print Reading | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 442-310 | Welding Safety and Orientation | 1 | ET-XXX | Engineering Technology Elective | 1 | Equiv | |
| 442-325 | Shielded Metal Arc Welding | 3 | ET-XXX | Engineering Technology Elective | 3 | Equiv | |
| 442-380 | Industrial Skills Welders | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 457-300 | Fabrication | 3 | ET-XXX | Engineering Technology Elective | 3 | Equiv | |
| 442-362 | Gas Metal Arc Welding | 4 | ET-XXX | Engineering Technology Elective | 4 | Equiv | |
| 442-300 | Advanced Shielded Metal Arc Welding | 3 | ET-XXX | Engineering Technology Elective | 3 | Equiv | |
| 442-327 | Welding Theory | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 442-360 | Robotic Welding | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 442-363 | Advanced Gas Metal Arc Welding | 4 | ET-XXX | Engineering Technology Elective | 4 | Equiv | |
| 442-364 | Gas Tungsten Arc Welding | 4 | ET-XXX | Engineering Technology Elective | 4 | Equiv | |
| 457-305 | CNC Fabrication | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 442-301 | Welding Metallurgy | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 442-309 | Welding Applications and Sense | 4 | ET-XXX | Engineering Technology Elective | 4 | Equiv | |
| 442-350 | Pipe Welding & Advanced GTAW | 4 | ET-XXX | Engineering Technology Elective | 4 | Equiv | |
| 457-372 | NDT and Welding Codes | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 442-371 | Advanced Robotic Welding | 3 | ET-XXX | Engineering Technology Elective | 3 | Equiv | |
| 457-320 | Advanced Processes and Fixturing | 4 | ET-XXX | Engineering Technology Elective | 4 | Equiv | |
| 457-322 | Advanced Fabrication | 4 | ET-XXX | Engineering Technology Elective | 4 | Equiv | |
| 457-324 | Advanced Fabrication Theory | 2 | ET-XXX | Engineering Technology Elective | 2 | Equiv | |
| 606-135 | SolidWorks for Welders | 3 | ET-XXX | Engineering Technology Elective | 3 | Equiv | |
| Total at CVTC | 61 | Concentration Not Applied | 0 | ||||
| Concentration Applied | 61 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-101 | Composition 1 | 3 |
| CL | ENGL-102 | Composition 2 | 3 |
| SBS | Electives | Social and Behavioral Sciences Stout Core | 6 |
| HA | Electives | Humanities and Arts Stout Core | 6 |
| NSW | Electives | Natural Science and Wellness Stout Core | 6 |
| CP | Electives | Civics and Perspectives Stout Core | 3 |
| MQR | Elective | Math and Quantitative Reasoning | 4 |
| Remaining General Education Subtotal | 31 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 | Project Management | 3 |
| INMGT-400 | Organizational Leadership | 3 |
| INMGT-440 | Lean Enterprise | 3 |
| INMGT-441 | Digital Transformation | 3 |
| INMGT-442 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Electives | Free Electives | 6 |
| Remaining Major Studies Subtotal | 25 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 3 |
| Section B1 | Major Studies | 61 |
| Total Credits Taken at CVTC | 64 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 31 |
| Section C2 | Major Studies | 25 |
| Total Credits Remaining at UW-Stout | 56 | |
| Total Credits Applied from CVTC | 64 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses that may be taken at CVTC
Additional courses that may be taken at the sending college and applicable to the program at the University of Wisconsin Stout. Please note, students must take at least 32 credits at UW-Stout Polytechnic to earn a degree from the institution. None of these courses are applied to any of the other sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Section Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 801-219 | English Composition 1 | 3 | ENGL-101 | Composition 1 | 3 | C1 | Equiv |
| 801-223 | English Composition 2 | 3 | ENGL-102 | Composition 2 | 3 | C1 | Equiv |
| 804-230 804-224 804-205 | Choose one of the Math or Stats courses below: Statistics College Algebra Precalculus | 4 | STAT-130 and STAT-GXX MATH-120 MATH-122 | Elementary Statistics and Statistics Stout Core College Algebra Precalculus | 4 | C1 MQR | Equiv |
| Electives | Choose two Natural Science courses – at least one must include a lab | 6 | Electives | Natural Science and Wellness Stout Core | 6 | C1 NSW | Equiv |
| Electives | Choose one Humanities & Fine Arts course | 3 | Electives | Humanities & Arts Stout Core | 3 | C1 HA | Equiv |
| Electives | Choose one Social & Behavioral Sciences course | 3 | Electives | Social & Behavioral Sciences Stout Core | 3 | C1 SBS | Equiv |
| Additional Credits at CVTC | 22 | Credits Applied at UW-Stout | 22 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|