Take Your Fox Valley Technical College Education Further
This Agreement is entered into between Fox Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Automated Manufacturing Systems Technology (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 81 of the 81 credits from the sending program (AAS + SACA). A total of 39 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 12/01/2023 and shall remain in effect until the end date of 12/01/2028 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 06/01/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Fox Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Automated Manufacturing Systems Technology | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 + SACA Certification (21) | 120 |
Section A: General Education
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 | Written Communication | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 804-113 | College Technical Math 1A | 3 | MATH-GXX | Math Stout Core | MQR | 3 | Equiv | |
| 804-133 | Math & Logic | 3 | MATH-GXX | Math Stout Core | MQR | 3 | Equiv | |
| 809-199 | Psychology of Human Relations | 3 | PSYC-GXX | Psychology Stout Core | SBS | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communication | 3 | COMST-100 | Fundamentals of Speech | CL | 3 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| Gen Ed Total at FVTC | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 449-188 | Essentials of Manufacturing Safety | 1 | RC-XXX | Risk Control Elective | 1 | Equiv | |
| 620-111 and 620-112 | Pneumatics 1 and Pneumatics 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-164 and 620-165 | Elements of Machines 1 and Elements of Machines 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 628-101 and 628-181 and 628-182 | Concepts of Programming for Tech and Visual Basic Programming 1 and Visual Basic Programming 2 | 1 1 1 | CS-XXX | Computer Science Electives | 3 | Equiv | |
| 660-110 and 660-111 and 660-112 | DC Circuits 1 and DC Circuits 2 and DC Circuits 3 | 1 1 1 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 660-114 | AC Circuits 1 | 1 | ETECH-XXX | Engineering Technology Elective | 1 | Equiv | |
| 660-184 and 660-185 | Computer Systems & Networks 1 and Computer Systems & Networks 2 | 1 1 | CNIT-XXX | Computer Networking & Info Technology Electives | 2 | Equiv | |
| 628-151 and 628-152 and 628-153 | PLC 1 and PLC 2 and PLC 3 | 1 1 1 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 628-154 and 628-155 | PLC 4 and PLC 5 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 660-170 | Ladder Logic & Control Devices | 1 | ETECH-XXX | Engineering Technology Elective | 1 | Equiv | |
| 620-148 and 620-142 | Motors and Drives 1 and Motors and Drives 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-188 | System Troubleshooting | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 628-113 | Electronic Construction Applications | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 628-159 | Operator Interfaces | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-132 | Industrial Electrical Applications | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 628-187 and 628-188 | AutoCAD Fundamentals and Blueprint Reading & AutoCAD | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 628-161 and 628-162 and 628-163 | Robotics 1 and Robotics 2 and Robotics Integration | 1 1 1 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 628-171 and 628-172 and 628-173 | Instrumentation and Process Control 1 and Instrumentation and Process Control 2 and Instrumentation and Process Control 3 | 1 1 1 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 628-176 and 628-177 | Enterprise Integration 1 and Enterprise Integration 2 | 1 1 | CNIT-XXX | Computer Networking and Info Technology Electives | 2 | Equiv | |
| 628-194 | Cell Integration | 4 | ETECH-XXX | Engineering Technology Electives | 4 | Equiv | |
| Major Studies Total at FVTC | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Free Electives
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 660-181 | Technical Software Essentials | 1 | ICT-XXX | Info Comm Tech Elective | 1 | Sub | |
| XXX-XXX | Elective | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Sub | |
| Free Electives Total at FVTC | 2 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 2 | ||||||
| Total Major Studies, SACA, and Free Electives Applied | 63 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| NSW | Selective | Natural Science and Wellness with Lab | 3 |
| NSW | Selective | Natural Science and Wellness non-lab | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Electives | Free Electives | 2 |
| Remaining Major Studies Subtotal | 21 | |
| Total Remaining UW-Stout Credits | 39 |
Summary of Total Program Credits
Fox Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 40 |
| Section B2 | SACA Certificate Core | 21 |
| Section B3 | Free Electives | 2 |
| Total Credits Taken at FVTC | 81 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 21 |
| Total Credits Remaining at UW-Stout | 39 | |
| Total Credits Applied from FVTC | 81 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|