Take Your Fox Valley Technical College Education Further
This Agreement is entered into between Fox Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Career and Technical Education Instruction (hereinafter sending program), and the receiving institution has established a B.S. Technology Education (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 55 of the 65 credits from the sending program. A total of 66 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Fox Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Career and Technical Education Instruction | B.S. Technology Education (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 65 | 120 |
Section A: General Education: A grade of C- or better is required in ENGL-101.
| Course Prefix & Number | Fox Valley Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 10-801-195 | Written Communication | 3 | ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 10-801-196 | Oral/Interpersonal Comm | 3 | COMST GXX | Comm Studies Stout Core | CL | 3 | Equiv | |
| 10-809-166 | Introduction to Ethics: Theory and App | 3 | PHIL 235 | General Ethics | CP | 3 | Equiv | |
| 10-809-198 | Intro to Psychology | 3 | PSYC 110 | Intro to Psychology | SBS | 3 | Equiv | |
| 10-804-197 | College Algebra and Trigonometry with Applications | 5 | MATH-121 And MATH-GXX | Trigonometry And Mathematics Stout Core | MQR | 5 | Equiv | |
| 10-806-139 | Survey of Physics | 3 | PHYS-GLX | Physics Lab Science | NSW | 3 | Equiv | |
| Total at FVTC | 20 | Gen Ed Not Applied | 0 | |||||
| Gen Ed Applied | 20 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: The Designed World
| Course Prefix & Number | Fox Valley Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 10-152-105 | Intro to Web Graphics | 3 | GCOM 141 | Graphic Communications | 3 | Sub | |
| 10-606-152 And 10-455-120 | CAD and Geometric Construction And Revit Architecture (CMT) | 1 2 | AEC 131 | Architectural Graphics | 3 | Sub | |
| 10-522-142 | Occupational Co-op | 1 | TECED 398 | Field Experience | 1 | Sub | |
| 10-660-110 | DC Circuits | 1 | ETECH-XXX | Engineering & Technology Elective | 1 | Sub | |
| 10-623-119 | Manufacturing Processes with Lab | 4 | ETECH 252 And ETECH XXX | Material Removal & Forming And Engineering & Technology Elective | 3 | 1 | Sub |
| 10-602-100 | Automotive Maintenance and Light Repair 1 | 4 | ETECH 422 And ETECH XXX | New Product Research and Development And Engineering & Technology Elective | 3 | 1 | Sub |
| 10-623-121 | Engineering Materials | 3 | ETECH 110 | Materials and Manufacturing Processes | 3 | Equiv | |
| Total at FVTC | 19 | The Designed World Not Applied | 3 | ||||
| The Designed World Applied | 16 |
Section B2: Major Studies: Technical Electives
| Course Prefix & Number | Fox Valley Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 10-602-101 | Automotive Maintenance and Light Repair 2 | 4 | ETECH-XXX | Engineering & Technology Elective | 4 | Sub | |
| 10-606-139 | Introduction to Autodesk Inventor | 2 | ETECH-XXX | Engineering & Technology Elective | 2 | Sub | |
| 10-606-151 | Sketching and the Design Process | 1 | ETECH-XXX | Engineering & Technology Elective | 1 | Sub | |
| 10-606-153 | Multiview Projections | 1 | ETECH-XXX | Engineering & Technology Elective | 1 | Sub | |
| 10-606-154 | Section Views and Auxiliary Views | 1 | ETECH-XXX | Engineering & Technology Elective | 1 | Sub | |
| 10-606-155 | Dimensioning and Tolerancing | 1 | ETECH-XXX | Engineering & Technology Elective | 1 | Sub | |
| 10-422-120 | Related Welding | 1 | ETECH-XXX | Engineering & Technology Elective | 1 | Sub | |
| 10-522-106 | EDU: Child and Adolescent Development | 3 | HDFS-124 | Human Development: Early Childhood | 3 | Sub | |
| 10-455-103 | Understanding Construction Documents (CMT) | 1 | AEC-XXX | Construction Elective | 1 | Sub | |
| 10-455-102 And 10-455-127 | Introduction to Construction Management (CMT) And Construction Safety Management | 1 2 | AEC 171 | Light Construction Methods and Materials | 3 | Sub | |
| Total at FVTC | 18 | Technical Electives Not Applied | 4 | ||||
| Technical Electives Applied | 14 |
Section B3: Major Studies: Professional Education
| Course Prefix & Number | Fox Valley Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 10-522-145 | Technical Education Field Experience 1 | 2 | CTE 212 And TECED XXX | CTE 212 Pre-Student Teaching And Technology Education Elective | 1 | 1 | Sub |
| 10-522-146 | Technical Education Field Experience 2 | 2 | CTE 312 And TECED XXX | CTE 212 Pre-Student Teaching And Technology Education Elective | 1 | 1 | Sub |
| 10-522-107 | EDU: Overview of Special Education | 3 | SPED-430 | Inclusion of Students with Exceptional Needs | 3 | Equiv | |
| 10-522-141 | Intro to Career and Technical Education Instruction | 1 | CTE-XXX | Career & Technical Education Elective | 1 | Equiv | |
| Total at FVTC | 8 | Technical Electives Not Applied | 3 | ||||
| Technical Electives Applied | 5 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| SBS | Selective | Social & Behavioral Sciences Stout Core | 3 |
| Remaining General Education Subtotal | 15 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| STAT-130 | Elementary Statistics | 3 |
| EDUC 303 | Educational Psychology | 3 |
| CTE-455 | Emerging Practices in K-12 CTE | 3 |
| CTE-101 | Introduction to Teaching in CTE in K-12 Setting | 3 |
| CTE 302 | Principles of CTE | 2 |
| CTE 360 | Coordination of WBL Program | 3 |
| CTE 405 | Methods of Teaching Career & Technical Education | 3 |
| CTE 438 | Course Construction in CTE | 3 |
| CTE 440 | Instruction Evaluation in CTE | 4 |
| EDUC 330 | Multiculturalism | 3 |
| EDUC 390 | Lab and Classroom Management | 2 |
| RDGED 382/582 | Content Area Reading | 2 |
| TECED 409 | Student Teaching | 12 |
| ET-204 | Electricity/Electronics Fundamentals | 2 |
| ETECH-371 or ET-341 | Mechatronics or Electrical & Mechanical Interface Devices | 3 |
| Remaining Major Studies Subtotal | 51 |
Summary of Total Program Credits
Fox Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 20 |
| Section B1 | The Designed World | 19 |
| Section B2 | Technical Electives | 18 |
| Section B3 | Professional Education | 8 |
| Total Credits Taken at FVTC | 65 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 15 |
| Section C2 | Major Studies | 51 |
| Total Credits Remaining at UW-Stout | 66 | |
| Total Credits Applied from FVTC | 55 | |
| Total Credits Required for UW-Stout degree | 121 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|