Take Your Fox Valley Technical College Education Further
This Agreement is entered into between Fox Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. IT - Cybersecurity Specialist (hereinafter sending program), and the receiving institution has established a B.S. Cybersecurity (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 52 of the 62 credits from the sending program. A total of 68 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Fox Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | IT - Cybersecurity Specialist | B.S. Cybersecurity (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 62 | 120 |
Section A: General Education: * A grade of C- or better is required to move on to ENGL-102.
| Course | Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|---|
| 801-195 | Written Communication | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | ||
| 804-133 | Math and Logic | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | ||
| 801-196 | Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | ||
| 809-166 | Intro to Ethics: Theory and Application | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | ||
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Introductory Psychology | SBS | 3 | Equiv | ||
| 890-100 | College Success: On Course | 1 | TRDIS-120 | Strategies for Academic Success | NSW | 1 | Sub | ||
| Gen Ed Total at FVTC | 16 | General Education Not Applied | 0 | ||||||
| General Education Applied | 16 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
The credits in parentheses will be used towards Free Electives at UW-Stout Polytechnic.
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 150-116 | Network Infrastructure 1 | 3 | CNIT-133 | Networking Fundamentals 1 | 3 | Equiv | |
| 150-156 | Windows Server | 3 | CNIT-361 | Workstation and Server | 3 | Equiv | |
| 150-160 | Network Security | 3 | CNIT-383 | Intro to Network Security | 3 | Equiv | |
| 150-111 | Scripting with Python | 3 | CS-125 and CS-XXX | Python Scripting and Computer Science Elective | 2 1 | Equiv | |
| 151-101 | Risk and Incident Management | 3 | CNIT-484 | Advanced Network Security and Auditing | 3 | Equiv | |
| 150-147 and 150-155 | Linux And Linux Essentials | 2 1 | CNIT-301 | Linux Systems and Network Administration | 3 | Equiv | |
| 150-168 | Security Monitoring and Operations | 3 | CNIT-201 | Cybersecurity Operations | 3 | Equiv | |
| 150-159 And 150-141 | Server and Cloud Applications And Operating Systems Security | 3 2 | CNIT-371 And CNIT-XXX | Cloud Computing, Design, Implementation, & Security and Computer Networking Elective | 3 2 | Equiv | |
| 150-144 and 150-161 | Ethical Hacking And IT Security Fundamentals | 3 2 | CS-480 And CS-XXX | Intro to Computer Security And Computer Science Elective | 3 2 | Sub | |
| 151-103 | Advanced Ethical Hacking | 3 | CYBR-396 | Cyber Forensics | 3 | Sub | |
| 151-102 | Cybersecurity Capstone | 3 | CYBR-490 | Cybersecurity Capstone | 3 | Sub | |
| Major Studies Total at FVTC | 37 | Major Studies Not Applied | 5 | ||||
| Major Studies Applied | 32 |
Section B2: Free Electives
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 150-162 | Network Essentials | 2 | CNIT-XXX | Computer Networking and Information Technology Electives | 2 | Equiv | |
| 154-110 | Enterprise Client | 3 | CNIT-XXX | Computer Networking and Information Technology Electives | 3 | Equiv | |
| 154-115 | Emerging Technologies & Industry Trends | 2 | CYBR-XXX | Cybersecurity Elective | 2 | Equiv | |
| 107-110 | IT Career Experience | 2 | TRDIS-XXX | Transdisciplinary Elective | 2 | Equiv | |
| Free Electives Total at FVTC | 9 | Free Electives Not Applied | 5 | ||||
| Free Electives Applied | 4 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Natural Science and Wellness Stout Core Lab | 5 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| SBS | Selective | Social & Behavioral Sciences Stout Core | 3 |
| Remaining General Education Subtotal | 17 |
Section C2: Program Designated Courses
| Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|
| MATH-153 | Calculus 1 | 4 |
| ICT-215 | Cybertechnology Ethics | 3 |
| Remaining General Education Subtotal | 7 |
Section C3: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| CNIT-134 | Networking Fundamentals 2 | 3 |
| CNIT-391 | Enterprise Wireless Design & Implementation | 3 |
| CNIT-445 | Firewall Technologies | 3 |
| CS-144 | Computer Science 1 | 4 |
| CS-145 | Computer Science 2 | 4 |
| CS-244 | Data Structures | 4 |
| CS-248 | Web & Internet Programming | 3 |
| CS-324 | Database Systems Manipulation & Design | 3 |
| MATH-270 | Discrete Mathematics | 3 |
| MSCS-396 | Applied Cryptography | 4 |
| STAT-320 | Statistical Methods (or higher-level Statistics class) | 3 |
| CYBR-402 | Application of Generative AI in IT & Cybersecurity | 3 |
| CYBR-450 | Incident Response & Threat Hunting | 3 |
| CS-498 or CS-449 or MSCS-449 or CNIT-449 | Field Experience or Cooperative Education Experience | 1 |
| Remaining Major Studies Subtotal | 44 |
Summary of Total Program Credits
Fox Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 16 |
| Section B1 | Major Studies | 37 |
| Section B2 | Free Electives | 9 |
| Total Credits Taken at FVTC | 62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 17 |
| Section C2 | Program Designated Courses | 7 |
| Section C3 | Major Studies | 44 |
| Total Credits Remaining at UW-Stout | 68 | |
| Total Credits Applied from FVTC | 52 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|