Take Your Milwaukee Area Technical College Education Further
This Agreement is entered into between Milwaukee Area Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Real Estate (hereinafter sending program), and the receiving institution has established a B.S. Real Estate Property Management (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 58 of the 60 credits from the sending program. A total of 62 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/30/2024 and shall remain in effect until the end date of 11/30/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/30/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Milwaukee Area Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Real Estate | B.S. Real Estate Property Management (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | MATC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| ENG-201 | English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| ENG-196 | Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Skills Elective | CL | 3 | Equiv | |
| MATH-123 | Math with Business Applications | 3 | MATH-123 | Finite and Financial Mathematics | MQR | 3 | Sub | |
| PSYCH-199 or PSYCH-230 or PSYCH-231 | Psychology of Human Relations or Cultural Psychology or Introductory Psychology | 3 | PSYC-GXX or PSYC-GXG or PSYC-110 | Psychology Stout Core or Psychology Stout Core or Intro to Psychology | SBS | 3 | Equiv | |
| ECON-195 or ECON-201 or ECON-202 | Economics or Principles of Microeconomics or Principles of Macroeconomics | 3 | ECON-201 or ECON-215 or ECON-210 | General Economics or Principles of Micro or Principles of Macro | SBS | 3 | Equiv | |
| Gen Ed Total at MATC | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | MATC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| MKTG-102 | Marketing Principles | 3 | HT-254 | Services Marketing | 3 | Sub | |
| RLEST-180 | Principles of Real Estate | 3 | PM-365 | Principles of Real Estate | 3 | Equiv | |
| RLEST-190 | Intro to Property Management | 3 | PM-100 | Intro to Property Management | 3 | Equiv | |
| BADM-134 and RLEST-181 | Business Organization & Management and Principles of Commercial Real Estate | 3 3 | BUMGT-XXX and PM-371 | Business Management Elective and Commercial/Residential Property Development and Management | 3 3 | Sub | |
| RLEST-182 | Real Estate Law | 3 | PM-430 | Real Estate Law | 3 | Equiv | |
| ACCTG-110 | Financial Accounting | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| Major Studies Total at MATC | 21 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 18 | ||||||
| Applied to Free Electives | 3 |
Section B2: Program Selectives
| Course Prefix & Number | MATC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| RLEST-189 | Introduction to Home Inspection | 3 | PM-XXX | Property Management Elective | 3 | Equiv | |
| RLEST-185 | Real Estate Investment Principles | 3 | PM-XXX | Property Management Elective | 3 | Equiv | |
| RLEST-188 | Listing, Selling, & Sales Tools | 3 | PM-XXX | Property Management Elective | 3 | Equiv | |
| RLEST-184 | Real Estate Mortgage Lending | 3 | PM-XXX | Property Management Elective | 3 | Equiv | |
| RLEST-183 | Real Estate Broker Preparation | 3 | PM-XXX | Property Management Elective | 3 | Equiv | |
| RLEST-187 | Broker Management | 3 | PM-XXX | Property Management Elective | 3 | Equiv | |
BADM-110 and BADM-106 | Business Communications with Technology and MS Office for Business Applications | 3
3 | BUMGT-XXX and ICT-103 | Business Management Elective and Problem Solving with Information Communication Technologies: Program Designated Course | 3
3 | Sub | |
| Program Selectives Total at MATC | 24 | Program Selectives Not Applied | 2 | ||||
| Program Selectives Applied | 19 | ||||||
| Applied Towards Program Designated Courses | 3 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| NSW | Selective | NSW lab course | 4 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | HT-252 | Professionalism: Program Designated Course | 3 |
| Remaining General Education Subtotal | 19 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| GEM-211 | Customer Experience Management | 3 |
| HT-348 | Customer Analytics | 3 |
| HT-457 | Hospitality Management Strategies | 3 |
| PM-280 | Hospitality Facilities Management | 3 |
| HT-261 | Hospitality Employee Relations | 3 |
| HT-311 | Pricing Strategies & Revenue Tactics | 3 |
| PM-362 | Real Estate Market & Investment Analysis | 3 |
| ENGL-320 | Professional & Technical Communication | 3 |
| PM-370 | Principles of Property Management | 3 |
| PM-381 | Marketing & Leasing Commercial/Residential Property | 3 |
| PM-391 | Real Estate Appraisal | 3 |
| PM-470 | Seminar in Property Management | 3 |
| BUACT-207 | Intro to Corporate and Managerial Accounting | 3 |
| PM-358 | Ethical Decision Making in Property Management | 3 |
| PM-449 | Cooperative Education Experience | 1 |
| Remaining Major Studies Subtotal | 43 | |
| Total Remaining UW-Stout Credits | 61 |
Summary of Total Program Credits
Milwaukee Area Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 21 |
| Section B2 | Program Selectives | 24 |
| Total Credits Taken at MATC | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 19 |
| Section C2 | Major Studies | 43 |
| Total Credits Remaining at UW-Stout | 62 | |
| Total Credits Applied from MATC | 58 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|