Take Your Madison Area Technical College Education Further
This Agreement is entered into between Madison Area Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Criminal Justice Studies (hereinafter sending program), and the receiving institution has established a B.S. Criminal Justice & Rehabilitation (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students completing this agreement are guaranteed admission to the University of Wisconsin-Stout and the program at a junior level standing.
Transfer of Credits
The receiving institution will apply 60-62 of the 60-62 credits from the sending program. A total of 58-60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 03/15/2025 and shall remain in effect until the end date of 03/15/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 09/15/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Madison Area Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Criminal Justice Studies | B.S. Criminal Justice & Rehabilitation (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60-62 credits | 120 |
Section A: General Education
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|---|
| 801-195 or 801-201 | Written Communication or English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 or 810-205 | Oral/Interpersonal Communication or Speech or Small Group & Interpsnl Comm | 3 | COMST-GXX | Communication Skills Stout Core | CL | 3 | Equiv | |
| 809-197 or 809-218 or 809-196 or 809-202 or 809-204 or 809-291 | Contemporary American Society or Law & Society or Intro to Sociology or Social Problems or Sociology of Relationships & Family or Technology and Society | 3 | SOC-GXX or POLS-GXX or SOC-110 or SOC-225 or SOC-GXX or SOC-GXX | Sociology Stout Core or Political Science Stout Core or Intro to Soc. or Social Problems or Sociology Stout Core or Sociology Stout Core | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | **Intro to Psychology | SBS | 3 | Equiv | |
| 804-134 or 804-107 or 804-211 or 804-213 or 804-123 or 804-144 or 804-212 or 804-231 or 804-229 or 804-240 | Mathematical Reasoning or College Mathematics or Quantitative Reasoning or Trigonometry or Math w/ Business Apps or Math of Finance or College Algebra or Calculus & Analytical Geometry 1 or Math Analysis or Basic Statistics | 3-5 | MATH-GXX or MATH-GXX or MATH-GXX or MATH-121 or MATH-GXX or MATH-GXX or MATH-120 | Math Stout Core or Math Stout Core or Math Stout Core or Trigonometry or Math Stout Core or Math Stout Core or College Algebra | MQR | 3-5 | Equiv | |
| Gen Ed Total at Madison College | 15-17 | General Education Not Applied | 0 | |||||
| General Education Applied | 15-17 |
*A grade of a C- or higher is required in ENGL-101.
**Will also satisfy major studies at UW-Stout. Students will be required to take 3 additional credits of free electives.
Section B1: Major Studies
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 504-900 | Introduction to Criminal Justice | 3 | CJR-103 | ***Introduction to Criminal Justice | 3 | Equiv | |
| 504-913 | Restorative Justice & Victimology in Criminal Justice | 3 | CJR-203 | Victimology | 3 | Equiv | |
| 504-914 | Juvenile Justice | 3 | SOC-360 | Sociology of Juvenile Delinquency | 3 | Equiv | |
| 504-902 | Criminal Law | 3 | CJR-223 | Criminal Law | 3 | Equiv | |
| 504-143 | Criminology for Law Enforcement | 3 | SOC-315 | Criminology | 3 | Equiv | |
| Major Studies Total at Madison College | 15 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 15 |
***Will also satisfy CP general education at UW-Stout. Students will be required to take 3 additional credits of free electives.
Section B2: Selectives
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub |
|---|---|---|---|---|---|---|---|
| 504-170 | Intro to Corrections | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-906 | Criminal Investigation Theory | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-909 | Foundations of Policing | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-911 | Interviewing | 3 | COUN-405 | Helping Skills for the Professional | 3 | Sub | |
| 504-912 | Ethics in Criminal Justice | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-910 | Diversity and Criminal Justice | 3 | HDFS-335 | Cultural Awareness in Practice | 3 | Equiv | |
| 504-182 | Disturbance Resolution Theory | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-917 | Police Community Relations | 3 | CJR-383 | Community Policing | 3 | Equiv | |
| 504-905 | Report Writing | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-105 | Professional Development for Criminal Justice | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| Selective Total at Madison College | 30 | Selectives Not Applied | 0 | ||||
| Selectives Applied | 30 | ||||||
| Total Major Studies and Selectives Applied | 45 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 16 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| REHAB-320 | Rehabilitation and Chemical Dependency | 3 |
| REHAB-321 | Rehabilitation of Public Offenders | 3 |
| REHAB-379 | Professional, Ethical, and Legal Issues in Rehabilitation | 3 |
| REHAB-480 | Advanced Rehabilitation Practicum | 3 |
| REHAB-498 | Rehabilitation Field Experience | 1 |
| APSS-301 | Qualitative Research Methods | 3 |
| REHAB-465 | Crisis Intervention for the Helping Professional | 3 |
| SOCWK-420 | Human Behavior in the Social Environment | 3 |
| COUN-405 | Helping Skills for Professionals | 3 |
| APSS-300 or PSYC-190 | Quantitative Research Methods or Psychological Research Methods | 3 |
| SOC-110 | Introductory Sociology | 3 |
| Electives | Criminal Justice Electives | 1 |
| Electives | Free Electives | 10-12 |
| Remaining Major Studies Subtotal | 42-44 | |
| Total Remaining UW-Stout Credits | 58-60 |
Summary of Total Program Credits
Madison College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15-17 |
| Section B1 | Major Studies | 15 |
| Section B2 | Selectives | 30 |
| Total Credits Taken at Madison College | 60-62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 42-44 |
| Total Credits Remaining at UW-Stout | 58-60 | |
| Total Credits Applied from Madison College | 60-62 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|