Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Hospitality Management (hereinafter sending program), and the receiving institution has established a B.S. Hotel, Restaurant & Tourism Management (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 52 of the 60 credits from the sending program. A total of 68 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2026 and shall remain in effect until the end date of 06/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Hospitality Management | B.S. Hotel, Restaurant & Tourism Management (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education: * A grade of C- or better is required in ENGL-101.
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 or 801-136 | Written Communication or English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-172 | Intro to Diversity Studies | 3 | SOC-GAX | Sociology Electives | SBS | 3 | Equiv | |
| 804-189 | Introductory Statistics | 3 | STAT-130 | Elementary Statistics | MQR | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Total at Mid-State | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: Credits in parentheses will be used towards Operations Tracks at UW-Stout.
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 106-106 | Quality Customer Service | 3 | GEM-211 | Customer Experience Management | 3 | Equiv | |
| 109-134 | Cost Control – Revenue Management | 3 | HT-311 | Pricing Strategies and Revenue Tactics | 3 | Equiv | |
| 196-191 | Supervision | 3 | HT-261 | Hospitality Employee Relations | 3 | Sub | |
| 109-110 | Room Operations Division | 3 | HT-135 | Lodging Systems | 3 | Equiv | |
| 109-160 | Hospitality Internship | 2 | HT-349 AND HT-XXX | Cooperative Education Experience AND Hospitality and Tourism Electives | 1 (1) | Sub | |
| 109-107 | Hospitality Law and Liability | 3 | HT-460 | Hospitality Industry Law and Liability | 3 | Sub | |
| 104-102 | Marketing Principles | 3 | BUMKG-330 | Principles of Marketing This will sub for HT-254 at UW-Stout. | 3 | Sub | |
| Total at Mid-State | 20 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 20 |
Section B2: Operations Tracks
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 109-161 | Event Planning and Management | 3 | HT-XXX | Hospitality and Tourism Electives | 3 | Sub | |
| 316-112 | Sanitation for Food Service Operations | 1 | FN-105 | Food Service Sanitation | 1 | Sub | |
| Total at Mid-State | 4 | Operations Tracks Not Applied | 0 | ||||
| Operations Tracks Applied | 4 |
Section B3: Professional Selectives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 109-101 | Exploring Hospitality | 3 | HT-XXX | Hospitality and Tourism Electives | 3 | Equiv | |
| 104-107 | Social Media Marketing | 3 | BUMKG-391 | Principles of Social Media Marketing Management | 3 | Sub | |
| 196-192 | Managing for Quality | 3 | BUMGT-XXX | Business Management Elective | 3 | Sub | |
| 102-101 | Intro to Business | 3 | BUMGT-XXX | Business Management Elective | 3 | Sub | |
| Total at Mid-State | 12 | Prof. Selectives Not Applied | 0 | ||||
| Prof. Selectives Applied | 12 |
Section B4: Free Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-230 | Business Communities | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| 103-106 | Microsoft Office Introduction | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 809-103 | Think Creatively & Critically | 3 | LOG-XXX | Logic Elective | 3 | Equiv | |
| 102-232 | Entrepreneurial Foundations | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| 102-231 | Business Networking | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| Total at Mid-State | 9 | Free Electives Not Applied | 8 | ||||
| Free Electives Applied | 1 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| NSW | Selective | NSW lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | HT-252 | Professionalism: Program Designated Course | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Program Designated Courses
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| ECON-210 or -215 | Principles of Macroeconomics or Microeconomics | 3 |
| ICT-103 | Problem Solving with Information Communication Technologies | 3 |
| Remaining Program Designated Courses Subtotal | 6 |
Section C3: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HT-348 | Customer Analytics | 3 |
| HT-457 | Hospitality Management Strategies | 3 |
| PM-280 | Hospitality Facilities Management | 3 |
| PM-362 | Real Estate Market & Investment Analysis | 3 |
| HT-101 | Principles of Hospitality Organizational Management | 3 |
| HT-121 | Principles of Foodservice Operations | 3 |
| BUACT-206 | Intro to Financial Accounting | 3 |
| BUACT-207 | Intro to Corporate & Managerial Accounting | 3 |
| HT-345 | Hospitality Sales | 3 |
| HT-351 | Hospitality Convention/Meeting Planning | 3 |
| HT-449 | Cooperative Education Experience 2 | 1 |
| HT-454 | Security & Risk Management for the Hospitality Industry | 3 |
| Selectives | Operations Tracks Selectives | 7 |
| Selective | HRTM Leadership Selective | 3 |
| Remaining Major Studies Subtotal | 44 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 20 |
| Section B2 | Operations Tracks | 4 |
| Section B3 | Professional Selectives | 12 |
| Section B4 | Free Electives | 9 |
| Total Credits Taken at Mid-State | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Program Designated Courses | 6 |
| Section C3 | Major Studies | 44 |
| Total Credits Remaining at UW-Stout | 68 | |
| Total Credits Applied from Mid-State | 52 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|