Take Your Normandale Community College Education Further
This Agreement is entered into between Normandale Community College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Hospitality and Tourism Management (hereinafter sending program), and the receiving institution has established a B.S. Hotel, Restaurant & Tourism Management (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/01/2025 and shall remain in effect until the end date of 11/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/01/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Normandale Community College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Hospitality and Tourism Management | B.S. Hotel, Restaurant & Tourism Management (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | Normandale Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| ENGC-1101 | College Writing | 4 | ENGL 101 and ENGL-102 | Composition 1 and Composition 2 | CL | 4 | Equiv | |
| COMM-1100 or COMM-1101 or COMM-1111 or COMM-1121 | Introduction to Communication or Fundamentals of Public Speaking or Interpersonal Communication or Small Group Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| ECON-2201 or ECON-2202 | Principles of Microeconomics or Principles of Macroeconomics | 3 | ECON-215 or ECON-210 | Principles of Micro or Principles of Macro | SBS | 3 | Equiv | |
| PHIL-1170 | Business Ethics | 3 | PHIL-275 | Business Ethics | CP | 3 | Equiv | |
| Selective | Take one Goal 5 course with one of the following prefixes: ANTH, GEOG, POLS, SOC | 3 | Social and Behavioral Sciences Stout Core | SBS | 3 | Equiv | ||
| Gen Ed Total at Normandale | 16 | General Education Not Applied | 0 | |||||
| General Education Applied | 16 |
Section B1: Major Studies
| Course Prefix & Number | Normandale Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| BUSN-1210 | Exceptional Customer Service | 3 | GEM-211 | Customer Experience Management | 3 | Equiv | |
| BUSN-2150 | Revenue Management for Hospitality & Tourism | 4 | HT-311 and HT-XXX | Pricing Strategies & Revenue Tactics and Hospitality Elective | 3 #1 | Sub | |
| BUSN-1158 | Convention & Meeting Planning Management | 4 | HT-351 and HT-XXX | Hospitality Convention/Meeting Planning and Hospitality Elective | 3 (1) | Sub | |
| BUSN-1152 | Hotel Operations Management | 4 | HT-135 and HT-XXX | Lodging Systems and Hospitality Elective | 3 (1) | Equiv | |
| ACCT-2251 | Financial Accounting | 4 | BUACT-206 and BUACT-XXX | Intro to Financial Accounting and Accounting Elective | 3 (1) | Equiv | |
| BUSN-1157 | Introduction to Hospitality & Tourism Management | 4 | HT-101 and HT-XXX | Principles of Hospitality Organizational Management and Hospitality Elective | 3 (1) | Equiv | |
| BUSN-1159 | Hospitality Sales & Marketing Management | 4 | HT-254 and HT-XXX | Services Marketing and Hospitality Elective | 3 (1) | Equiv | |
| BUSN-2097 | Internship in Hospitality & Tourism | 3 | HT-349 and HT-XXX | Cooperative Education Experience 1 and Hospitality Elective | 1 #2 | Sub | |
| Major Studies Total at Normandale | 30 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 22 | ||||||
| Applied Towards Operations Tracks (Marked with #) | 3 | ||||||
| Applied Towards Professional Selectives (in parentheses) | 5 |
Section B2: Operations Tracks
| Course Prefix & Number | Normandale Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| BUSN-1154 | Food and Beverage Management & Cost Control | 4 | HT-362 and HT-XXX | Food Service Finance & Cost Control and Hospitality Elective | 3 1 | Equiv Sub | |
| BUSN-1107 | Leadership in the Workplace | 3 | BUMGT-XXX | Business Management Elective | 3 | Sub | |
| Operations Tracks Total at Normandale | 7 | Operations Tracks Not Applied | 0 | ||||
| Operations Tracks Applied | 7 |
Section B3: Professional Selectives
| Course Prefix & Number | Normandale Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| BUSN-1133 | Current Trends in Tourism | 1 | HT-XXX | Hospitality Elective | 1 | Equiv | |
| BUSN-1134 | Sustainable & Responsible Tourism | 3 | HT-XXX | Hospitality Elective | 3 | Equiv | |
| BUSN-1201 | IT Concepts & Business Software 1 | 3 | ICT-XXX | Info Comm Tech Elective | 3 | Sub | |
| Prof. Selectives Total at Normandale | 7 | Prof. Selectives Not Applied | 0 | ||||
| Prof. Selectives Applied | 7 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| NSW | Selective | Natural Science & Wellness Lab Science | 4 |
| NSW | Selective | Natural Science & Wellness non-lab | 3 |
| HA | Selectives | Humanities & Arts Stout Core | 6 |
| MQR | STAT-130 | Elementary Statistics: Program Designated Course | 3 |
| Remaining General Education Subtotal | 16 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HT-252 | Professionalism: Program Designated Course | 3 |
| ICT-103 | Problem Solving with Information Communication Technologies: Program Designated Course | 3 |
| HT-345 | Hospitality Sales | 3 |
| HT-261 | Hospitality Employee Relations | 3 |
| HT-348 | Customer Analytics | 3 |
| HT-457 | Hospitality Management Strategies | 3 |
| PM-280 | Hospitality Facilities Management | 3 |
| PM-362 | Real Estate Market & Investment Analysis | 3 |
| HT-121 | Principles of Foodservice Operations | 3 |
| BUACT-207 | Intro to Corporate & Managerial Accounting | 3 |
| HT-449 | Cooperative Education Experience | 1 |
| HT-454 | Security & Risk Mngt for the Hospitality Industry | 3 |
| HT-460 | Hospitality Industry Law & Liability | 3 |
| Selective | Operations Tracks Selective | 2 |
| Selective | HRTM Leadership Selective | 3 |
| Electives | Free Electives | 2 |
| Total Remaining Major Studies | 44 |
Summary of Total Program Credits
Normandale Community College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 16 |
| Section B1 | Major Studies | 30 |
| Section B2 | Operations Tracks | 7 |
| Section B3 | Professional Selectives | 7 |
| Total Credits Taken at Normandale Community College | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 44 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Normandale | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|