Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Criminal Justice (hereinafter sending program), and the receiving institution has established a B.S. Criminal Justice & Rehabilitation (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 62 of the 62 credits from the sending program. A total of 58 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/01/2024 and shall remain in effect until the end date of 11/01/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Criminal Justice | B.S. Criminal Justice & Rehabilitation (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 62 | 120 |
Section A: General Education
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Skills Stout Core | CL | 3 | Equiv | |
| 809-196 | Introduction to Sociology | 3 | **SOC-110 | Intro to Sociology | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | **PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 804-123 | Math with Business Applications | 3 | MATH-123 | Finite and Financial Math | MQR | 3 | Equiv | |
| Gen Ed Total at Western | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
**Will also satisfy major studies at UW-Stout. Students will need to take additional credits of free electives to reach 120 credits.
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 504-819 | Survey of Criminal Justice | 3 | *CJR-103 | Introduction to Criminal Justice | 3 | Equiv | |
| 504-821 | Juvenile Justice | 3 | SOC-360 | Sociology of Juvenile Delinquency | 3 | Sub | |
| 504-823 | Substantive Criminal Law | 3 | CJR-223 | Criminal Law | 3 | Equiv | |
| 504-827 | Criminology | 3 | SOC-315 | Criminology | 3 | Equiv | |
| 504-825 | Victimology | 3 | CJR-203 | Victimology | 3 | Equiv | |
| Major Studies Total at Western | 15 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 15 |
*Will also satisfy CP Stout Core at UW-Stout. Students will need to take additional credits of free electives to reach 120 credits.
Section B2: Selectives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 504-820 | Corrections in America | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-822 | Criminal Procedure | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-824 | Justice Administration | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-851 | Ethics in Criminal Justice | 2 | CJR-XXX | Criminal Justice Elective | 2 | Sub | |
| 504-828 | Police in America | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-859 | CJ Research Methods | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-867 | CJ Technology | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-829 | Criminal Justice Report Writing | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-852 | Relationship Based Policing | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-866 | Cultural Diversity in Criminal Justice | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-858 | CJ Investigative Strategies | 2 | CJR-XXX | Criminal Justice Elective | 2 | Sub | |
| Selectives Total at Western | 31 | Selectives Not Applied | 0 | ||||
| Selectives Applied | 31 |
Section B3: Free Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 890-106 | Strengths Seminar | 1 | |||||
| Free Electives Total at Western | 1 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 1 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 16 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| REHAB-320 | Rehabilitation and Chemical Dependency | 3 |
| REHAB-321 | Rehabilitation of Public Offenders | 3 |
| REHAB-379 | Professional, Ethical, and Legal Issues in Rehabilitation | 3 |
| REHAB-480 | Advanced Rehabilitation Practicum | 3 |
| REHAB-498 | Rehabilitation Field Experience | 1 |
| APSS-301 | Qualitative Research Methods | 3 |
| REHAB-465 | Crisis Intervention for the Helping Professional | 3 |
| APSS-300 or PSYC-190 | Quantitative Research Methods or Psychological Research Methods | 3 |
| SOCWK-420 | Human Behavior in the Social Environment | 3 |
| COUN-405 | Helping Skills for the Professional | 3 |
| Electives | Free Electives | 14 |
| Remaining Major Studies Subtotal | 42 | |
| Total Remaining UW-Stout Credits | 58 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 15 |
| Section B2 | Selectives | 31 |
| Section B3 | Free Electives | 1 |
| Total Credits Taken at Western Technical College | 62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 42 |
| Total Credits Remaining at UW-Stout | 58 | |
| Total Credits Applied from Western Technical College | 62 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|