Take Your Blackhawk Technical College Education Further
This Agreement is entered into between Blackhawk Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Manufacturing Engineering Technology (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 88 of the 89 credits from the sending program (AAS and SACA). A total of 32 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 04/01/2024 and shall remain in effect until the end date of 04/01/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 10/01/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Blackhawk Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Manufacturing Engineering Technology | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 68 + SACA Certification (21) = 89 credits | 120 |
Section A: General Education
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 804-197 | College Algebra and Trigonometry with Applications | 5 | MATH-121 and MATH-GXX | Trigonometry and Mathematics Stout Core | MQR | 3 2 | Equiv | |
| 806-154 | General Physics 1 | 4 | PHYS-241 | College Physics 1 | NSW | 4 | Equiv | |
| 809-198 | Introduction to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 809-196 | Intro to Sociology | 3 | SOC-110 | Intro to Sociology | SBS | 3 | Equiv | |
| Gen Ed Total at Blackhawk | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
Section B1: Major Studies - Professional Core (40 credits)
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 620-902 | Mechanics of Learning for Industrial Technologies | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 421-310 | Print Reading for Manufacturing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 606-176 | CAD Fundamentals – Solid Modeling | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 606-480 | CAD Fundamentals – 2D Drawing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-101 | Fundamentals of DC Circuits 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-113 | Fundamentals of AC Circuits 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 444-144 | GD&T Interpretations | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-146 | Basic Mechanics | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-116 and 620-117 | Fluid Power 1: Basic Pneumatics and Fluid Power 2: Basic Hydraulics | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 422-100 | Metallurgy | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 620-111 | Programming Fundamentals 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 444-335 and 444-336 | CNC Mill Fundamentals and CNC Lathe Fundamentals | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 606-155 and 606-156 and 606-157 | Statics and Dynamics 1 and Statics and Dynamics 2 and Statics and Dynamics 3 | 1 1 1 | ET-290 | Statics and Dynamics | 3 | Sub | |
| 623-622 | Lean Manufacturing | 1 | INMGT-XXX | Industrial Management Electives | 1 | Equiv | |
| 620-121 | Programmable Automation Controllers (PACs) 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-169 | Lean Manufacturing Systems | 3 | INMGT-XXX | Industrial Management Electives | 3 | Equiv | |
| 442-142 | Introduction to Welding | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-126 | Robotics 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 664-165 or 623-814 or 606-120 | Industrial Automation or Reliability Engineering or Strength of Materials | 3 | INMGT-XXX or ETECH-XXX or ET-291 | Industrial Management Electives or Engineering Technology Electives or Strength of Materials | 3 | Equiv | |
| 664-189 or 102-134 or 606-152 | Automated Systems Integration or Lean Six Sigma or Engineering Graphics – Parametric Modeling | 3 | INMGT-XXX or INMGT-XXX or ETECH-XXX | Industrial Management Electives or Industrial Management Electives or Engineering Technology Electives | 3 | Equiv | |
| 444-140 | Basic CAM – Master CAM | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-147 | Manufacturing System Design | 3 | INMGT-XXX | Industrial Management Electives | 3 | Equiv | |
| 623-465 | Manufacturing Engineering Technology Internship | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-180 | Manufacturing Engineering Technology Capstone | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| Major Studies Total at Blackhawk | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-361 | Programmable Conveyer Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Program Core
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 102-155 | Introduction to Project Management | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| ~664-120 | Industrial Internet of Things Fundamentals | 3 | INMGT-442 | Internet of Things in Operations | 3 | Sub | |
| Program Core Total at Blackhawk | 6 | Program Core Not Applied | 0 | ||||
| Program Core Applied | 6 |
Section B4: Free Electives
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 449-425 | Safety | 1 | RC-XXX | Risk Control Elective | 1 | Equiv | |
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional and Technical Communication | 3 | Equiv | |
| Free Electives Total at Blackhawk | 4 | Free Electives Not Applied | 1 | ||||
| Free Electives Applied | 3 | 1 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| CL | COMST-100 | Fundamentals of Communication | 3 |
| NSW | Selective | Natural Science and Wellness non-lab Core | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Selective | Free Elective | 1 |
| Remaining Major Studies Subtotal | 14 | |
| Total Remaining UW-Stout Credits | 32 |
Summary of Total Program Credits
Blackhawk Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies: Professional Core | 40 |
| Section B2 | Program Core | 6 |
| Section B3 | Free Electives | 4 |
| Section B3 | SACA Certificate Core | 21 |
| Total Credits Taken at Blackhawk | 89 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 14 |
| Total Credits Remaining at UW-Stout | 32 | |
| Total Credits Applied from Blackhawk | 88 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|