Take Your Northwood Technical College Education Further
This Agreement is entered into between Northwood Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Automation for Industrial Systems (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 83 of the 83 credits from the sending program (AAS + SACA). A total of 37 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 12/15/2023 and shall remain in effect until the end date of 12/15/2028 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 06/15/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Northwood Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Automation for Industrial Systems | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 64 + SACA Certification (21) = 85 credits | 120 |
Section A: General Education
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav | |
|---|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | ||
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-100 | Fundamentals of Speech | CL | 3 | Equiv | ||
| 804-113 and 804-114 | College Technical Math 1A and College Technical Math 1B | 3 2 | MATH-120 and MATH-GXX | College Algebra and Math Stout Core Elective | MQR | 4 1 | Equiv | ||
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | ||
| 809-166 or 809-172 or 809-195 | Intro to Ethics: Theory and App or Intro to Diversity Studies or Economics | 3 | PHIL-235 or SOC-GAGCS or ECON-201 | General Ethics or Sociology Electives or General Economics | CP or SBS | 3 | Equiv | ||
| Gen Ed Total at Northwood | 17 | General Education Not Applied | 0 | ||||||
| General Education Applied | 17 |
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 150-111 and 150-113 | Cisco CCNA 1 Intro to Networks and Cisco CCNA 2 Routing and Switching Essentials | 3 3 | CNIT-133 CNIT-XXX | Networking Fundamentals 1 and Computer Networking Info Tech Electives | 3 3 | Equiv | |
| 150-117 | Server Administration 1 | 3 | CNIT-361 | Workstation and Server | 3 | Equiv | |
| 150-139 | IT Essentials and Security | 2 | CNIT-XXX | Computer Networking Info Tech Electives | 2 | Equiv | |
| 150-170 | Coding with Python | 2 | CNIT-XXX | Computer Networking Info Tech Electives | 2 | Equiv | |
| 631-108 | PLC Programming and Interfacing | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 631-110 | Advanced PLC Programming and Interfacing | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 154-103 | Linux Operating Systems | 3 | CNIT-301 | Linux Systems and Network Admin | 3 | Equiv | |
| 154-149 | Windows Operation Systems | 3 | CNIT-XXX | Computer Networking Info Tech Electives | 3 | Equiv | |
| 605-167 | Electricity 1 | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 605-168 | Electricity 2 | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 631-100 | Intro to Process Control | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 631-102 | Industrial Power Electronics | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 631-103 | Process Control and Instrumentation | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 631-105 | Industrial Networks and Communication Busses | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 631-104 | Smart Instruments | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| Major Studies Total at Northwood | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Transfer Electives | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 | ||||||
| Total Major Studies, SACA, and Free Electives Applied | 66 | 2 |
Section B3: Free Electives
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 631-106 | Supervisory and Distributed Control Systems | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 631-109 | Industrial AC, Motor Control, and Pilot Devices | 3 | ETECH-XXX | Engineering Technology Electives | 2 | 1 | Equiv |
| 631-107 | Industrial Automation Case Project | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| Free Electives Total at Northwood | 7 | Free Electives Not Applied | 2 | ||||
| Free Electives Applied | 5 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Natural Science and Wellness Lab | 3 |
| NSW | Selective | Natural Science and Wellness Non-Lab | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| SBS | Selective | Social and Behavioral Sciences Stout Core | 0-3 |
| CP | Selective | Civics and Perspectives Stout Core | 0-3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Remaining Major Studies Subtotal | 19 | |
| Total Remaining UW-Stout Credits | 37 |
Summary of Total Program Credits
Northwood Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 17 |
| Section B1 | Major Studies: Professional Core | 40 |
| Section B2 | Free Electives | 5 |
| Section B3 | SACA Certificate Core | 21 |
| Total Credits Taken at Northwood | 83 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 19 |
| Total Credits Remaining at UW-Stout | 37 | |
| Total Credits Applied from Northwood | 83 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|