Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.S. Advanced Manufacturing Technician (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 80 of the 84 credits from the sending program (AAS + SACA). A total of 40 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 09/01/2023 and shall remain in effect until the end date of 09/01/2028 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 03/01/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Advanced Manufacturing Technician | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.S., Associate of Science | B.S., Bachelor of Science |
| Credit Length | 63 + SACA Certification (21) | 120 |
Section A: General Education
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-198 | Speech | 3 | COMST-100 | Fundamentals of Speech | CL | 3 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| 804-196 | Trigonometry with Apps | 3 | MATH-121 | Trigonometry | MQR | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 804-118 | Intermediate Algebra with Apps | 4 | **MATH-90 | Intermediate Algebra | 4 | |||
| Gen Ed Total at Mid-State | 19 | General Education Not Applied | 4 | |||||
| General Education Applied | 15 |
*A grade of C- or better is required to move on to ENGL-102 at UW-Stout.
**804-118 is considered remedial coursework at UW-Stout. Therefore, this course does not count towards major or graduation requirements.
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 605-105 | Electrical Circuits 1 | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 462-106 | Mechanical Power Transmission | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 605-117 | Automation 1: Beginning PLC | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 605-118 | Automation 2: Advanced PLC | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 605-119 | Automation 3: HMI’s & Networks | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 462-133 | Electric Controls for Industrial Automation | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 664-110 | Intro to Mechanics | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 664-128 | AutoCAD Electrical | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 623-112 | Manufacturing Practices | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 664-121 | Vision and Smart Sensors | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 664-104 | Industrial Control Systems Apps | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 501-110 | Networking 1 | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 664-120 | Intro to Industrial Internet of Things | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 664-123 | Advanced Industrial Robotics | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 462-120 | Industrial Hydraulics & Pneumatics | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 664-124 and 196-189 | Integrated Systems Capstone and Team Building & Problem Solving | 3 3 | ETECH-XXX and *INMGT-400 | Engineering Technology Electives and Organizational Leadership | 3 3 | Sub | |
| Major Studies Total at Mid-State | 43 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 | ||||||
| Credits Applied to Program Core | 3 |
*INMGT-400 counts towards Program Core at UW-Stout.
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Free Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 623-114 | Intro to Inventor | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| Free Electives Total at Mid-State | 1 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 1 | ||||||
| Total Major Studies, SACA, and Free Electives Applied | 65 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Natural Science and Wellness non-lab Core | 3 |
| NSW | Selective | Natural Science and Wellness lab Core | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Electives | Free Electives | 6 |
| Remaining Major Studies Subtotal | 22 | |
| Total Remaining UW-Stout Credits | 40 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 19 |
| Section B1 | Major Studies | 43 |
| Section B2 | SACA Certificate Core | 21 |
| Section B3 | Free Electives | 1 |
| Total Credits Taken at Mid-State | 84 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 22 |
| Total Credits Remaining at UW-Stout | 40 | |
| Total Credits Applied from Mid-State | 80 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|