Take Your Waukesha County Technical College Education Further
This Agreement is entered into between Waukesha County Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Real Estate (hereinafter sending program), and the receiving institution has established a B.S. Real Estate Property Management (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 56 of the 62 credits from the sending program. A total of 64 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/01/2023 and shall remain in effect until the end date of 11/01/2028 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/01/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Waukesha County Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Real Estate | B.S. Real Estate Property Management (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 62 | 120 |
Section A: General Education
| Course Prefix & Number | WCTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-198 | Speech | 3 | COMST-100 | Fundamentals of Speech | CL | 3 | Equiv | |
| 804-123 | Math with Business Apps | 3 | MATH-123 | Finite and Financial Math | MQR | 3 | Sub | |
| 809-166 | Intro to Ethics: Theory and Apps | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| 809-196 | Intro to Sociology | 3 | SOC-110 | Introductory Sociology | SBS | 3 | Equiv | |
| Gen Ed Total WCTC | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | WCTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-102 | Marketing Principles | 3 | HT-254 | Services Marketing | 3 | Sub | |
| 194-180 | Real Estate Fundamentals | 3 | PM-365 | Principles of Real Estate | 3 | Equiv | |
| 101-105 | Accounting Fundamentals | 3 | BUACT-206 | Introduction to Financial Accounting | 3 | Equiv | |
| 194-182 | Real Estate Law | 3 | PM-430 | Real Estate Law | 3 | Equiv | |
| 194-160 and 194-161 | Basic Appraisal Principles and Basic Appraisal Procedures | 2 2 | PM-391 and PM-XXX | Real Estate Appraisal and Property Management Electives | 3 1 | Equiv | |
| 194-190 | Property Management I | 3 | PM-370 | Principles of Property Management | 3 | Equiv | |
| Major Studies Total at WCTC | 19 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 18 | ||||||
| Applied to Free Electives | 1 |
Section B2: Program Selectives
| Course Prefix & Number | WCTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-160 | Business Law | 3 | BULGL-318 | Business Law 1 | 3 | Sub | |
| 194-110 | Intro to Property Assessment | 2 | PM-XXX | Property Management Electives | 2 | Equiv | |
| 194-173 | Building Design & Structure | 3 | AEC-XXX | Construction Electives | 3 | Equiv | |
| 194-108 | Real Estate Sales | 3 | PM-XXX | Property Management Electives | 3 | Equiv | |
| 194-184 | Real Estate Finance | 3 | PM-XXX | Property Management Electives | 3 | Equiv | |
| 194-194 | Real Estate Investments | 3 | PM-XXX | Property Management Electives | 3 | Equiv | |
| 104-114 | Social Media Promotion | 2 | DMT-XXX | Digital Marketing Electives | 2 | Sub | |
| Program Selectives Total at WCTC | 19 | Program Selectives Not Applied | 0 | ||||
| Program Selectives Applied | 19 |
Section B3: Free Electives
| Course Prefix & Number | WCTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 809-199 | Psychology of Human Relations | 3 | PSYC-GXX | Psychology Electives | 3 | 3 | Equiv |
| 106-162 | Intro to Microsoft Word | 1 | ICT-XXX | Info Comm Tech Elective | 1 | 1 | Sub |
| 106-163 | Intro to Microsoft Excel | 1 | ICT-XXX | Info Comm Tech Elective | 1 | 1 | Sub |
| 106-166 | Business Presentation Software | 1 | ICT-XXX | Info Comm Tech Elective | 1 | 1 | Sub |
| Free Elective Total at WCTC | 6 | Free Electives Not Applied | 6 | ||||
| Free Electives Applied | 0 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| NSW | Selective | NSW lab course | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 15 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| ICT-103 | Problem Solving with Information Communication Technology (Program Designated Course) | 3 |
| HT-252 | Professionalism (Program Designated Course) | 3 |
| HT-457 | Hospitality Management Strategies | 3 |
| PM-280 | Hospitality Facilities Management | 3 |
| PM-362 | Real Estate Market and Investment Analysis | 3 |
| GEM-211 | Customer Experience Management | 3 |
| HT-348 | Customer Analytics | 3 |
| HT-261 | Hospitality Employee Relations | 3 |
| HT-311 | Pricing Strategies and Revenue Tactics | 3 |
| PM-100 | Introduction to Property Management | 3 |
| ENGL-320 | Professional and Technical Communication | 3 |
| PM-371 | Commercial/Residential Property Development and Management | 3 |
| PM-381 | Marketing and Leasing Commercial and Residential Property | 3 |
| PM-470 | Seminar in Property Management | 3 |
| BUACT-207 | Intro to Corporate and Managerial Accounting | 3 |
| PM-358 | Ethical Decision Making in Property Management | 3 |
| PM-449 | Cooperative Education Experience | 1 |
| Remaining Major Studies Subtotal | 49 | |
| Total Remaining UW-Stout Credits | 64 |
Summary of Total Program Credits
Waukesha County Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 18 |
| Section B2 | Program Selectives | 19 |
| Section B3 | Free Electives | 7 |
| Total Credits Taken at WCTC | 62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 15 |
| Section C2 | Major Studies | 49 |
| Total Credits Remaining at UW-Stout | 64 | |
| Total Credits Applied from WCTC | 56 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|