Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Electrical and Computer Engineering Technology (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 83 of the 84 credits from the sending program (AAS + SACA). A total of 37 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/15/2025 and shall remain in effect until the end date of 08/15/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/15/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Electrical and Computer Engineering Technology | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 63 credits + 21 credits SACA | 120 |
Section A: General Education
| Course Prefix & Number | Course Name | Credits | Course Prefix & Number | Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 804-113 and 804-114 | College Technical Math 1A and College Technical Math 1B | 3 2 | MATH-120 and MATH-GXX | College Algebra and Mathematics Stout Core | MQR | 4 1 | Equiv | |
| 806-154 | General Physics 1 | 4 | PHYS-241 | College Physics 1 | NSW | 4 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 809-196 | Intro to Sociology | 3 | SOC-110 | Introductory Sociology | SBS | 3 | Equiv | |
| General Education Total at Western | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
*A grade of C- or better is required to move on to ENGL-102.
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 660-125 | Electronic Devices | 4 | ETECH-XXX | Engineering Technology Elective | 4 | Equiv | |
| 662-140 | Data Communications and Networking | 3 | ETECH-XXX | Engineering Technology Elective | 3 | Equiv | |
| 606-184 | SolidWorks | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 662-134 | Embedded Systems | 4 | ETECH-XXX | Engineering Technology Elective | 4 | Equiv | |
| 620-127 | Industrial Control Applications | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 662-157 | Integrated Circuit Applications | 3 | ETECH-XXX | Engineering Technology Elective | 3 | Equiv | |
| 660-115 | DC/AC 1 | 3 | ETECH-XXX | Engineering Technology Elective | 3 | Equiv | |
| 620-131 | Industrial Controls Programming | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 663-174 | Electronics Projects Integration | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 660-116 | DC/AC 2 | 3 | ETECH-XXX | Engineering Technology Elective | 3 | Equiv | |
| 663-172 | Electronics Projects Design | 1 | ETECH-XXX | Engineering Technology Elective | 1 | Equiv | |
| 663-171 or 152-153 | Conversion Analysis or Introduction to Java | 3 | ETECH-XXX or CS-145 | Engineering Technology Elective or Computer Science 2 | 3 | Equiv | |
| 660-108 | Electronic Skills | 1 | ETECH-XXX | Engineering Technology Elective | 1 | Equiv | |
| 663-100 | Engineering Software | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 662-153 | Intro to LabVIEW | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional & Technical Comm. | 3 | Equiv | |
| Major Studies Total at Western | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Free Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 890-106 | Strengths Seminar | 1 | TRDIS-XXX | Transdisciplinary Elective | 1 | Sub | |
| 662-137 | Digital Electronic Concepts | 4 | ETECH-XXX | Engineering Technology Elective | 4 | Equiv | |
| Free Electives Total at Western | 5 | Free Electives Not Applied | 1 | ||||
| Free Electives Applied | 4 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-101 | Composition 1 | 3 |
| CL | COMST-100 | Fundamentals of Communication | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| NSW | Selective | Natural Science and Wellness non-lab | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Remaining Major Studies Subtotal | 19 | |
| Total Remaining UW-Stout Credits | 37 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 40 |
| Section B2 | SACA Certificate Core | 21 |
| Section B3 | Free Electives | 5 |
| Total Credits Taken at Western | 84 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 19 |
| Total Credits Remaining at UW-Stout | 37 | |
| Total Credits Applied from Western | 83 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|