Take Your Northwood Technical College Education Further
This Agreement is entered into between Northwood Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Gerontology – Aging Services Professional (hereinafter sending program), and the receiving institution has established a B.S. Human Development & Family Studies (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 61 of 61 credits from the sending program. A total of 59 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 07/15/2024 and shall remain in effect until the end date of 07/15/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 01/15/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Northwood Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Gerontology – Aging Services Professional | B.S. Human Development & Family Studies (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 61 | 120 |
Section A: General Education
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-GXX | Communication Skills Stout Core | CL | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 806-177 or 806-198 | General Anatomy and Physiology or Human Biology | 4 | BIO-132 | Human Biology | NSW | 4 | Equiv | |
| Gen Ed Total at Northwood | 13 | General Education Not Applied | 0 | |||||
| General Education Applied | 13 |
Section B1: Major Studies
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 520-112 | Family Systems | 3 | HDFS-XXX | Human Development and Family Studies Electives Will sub for HDFS-215 | 3 | Sub | |
| 544-102 and 544-104 | Psychological Aspects of Aging and Physical Aspects of Aging | 3 | HDFS-340 and HDFS-XXX | HD: Middle to Late Adulthood and Human Development and Family Studies Electives | 3 (3) | Equiv | |
| 809-172 | Introduction to Diversity Studies | 3 | HDFS-335 | Cultural Awareness in Practice | 3 | Sub | |
| Major Studies Total at Northwood | 12 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 9 | ||||||
| Applied Towards Free Electives | 3 |
The credits in parentheses will count towards Free Electives at UW-Stout.
Section B2: HDFS Electives
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 520-103 | Ethics in Human Services | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 544-100 | Communication of Aging | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 544-108 | Developing the Gerontology Professional | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 544-110 | Programs of Aging Services | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 544-112 | Gerontology Fieldwork | 3 | HDFS-XXX | Human Development and Family Studies Electives | 2 (1) | Equiv | |
| 544-111 | Legal and Financial Issues of Aging | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| XXX-XXX | Elective | 3 | XXXX-XXX | Free Elective | (3) | Equiv | |
| HDFS Electives Total at Northwood | 21 | HDFS Electives Not Applied | 0 | ||||
| HDFS Electives Applied | 17 | ||||||
| Applied Towards Free Electives | 4 |
The credits in parentheses will count towards Free Electives at UW-Stout.
Section B3: Student Designed Emphasis or Minor
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 544-101 | Social Gerontology | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 544-105 | Alzheimer’s and Dementia | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 544-106 | Healthy Aging | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 544-107 | Death and Dying | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 809-159 | Abnormal Psychology | 3 | PSYC-361 | Abnormal Psychology | 3 | Equiv | |
| Emphasis or Minor Total at Northwood | 15 | Emphasis or Minor Not Applied | 0 | ||||
| Emphasis or Minor Applied | 15 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| SBS | Selective | Social & Behavioral Sciences Stout Core | 3 |
| MQR | Selective | Math & Quantitative Reasoning Stout Core (Math or Stats) | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HDFS-101 | Introduction to Human Development & Family Studies | 1 |
| HDFS-115 | Healthy Intimate Relationships | 3 |
| HDFS-124 | Human Development: Early Childhood | 3 |
| HDFS-330 | Human Development: Adolescence/Emerging Adulthood | 3 |
| *HDFS 257 | Lifespan Sexuality | 3 |
| HDFS-225 | Skills Training for Individual/Family Interventions | 3 |
| HDFS-365 | Family Resource Management | 3 |
| HDFS-450 | Family Policy | 3 |
| HDFS-456 | Abuse & the Family | 3 |
| HDFS-490 | Professional Issues: Human Development & Family Studies | 3 |
| HDFS-491 | Internship in HDFS | 3 |
| HDFS-313 | Parent Education/Involvement | 3 |
| FCSE-451 | Family Life Education Programs | 2 |
| PSYC-190 | Psychology Research Methods | 3 |
| Electives | Free Electives | 2 |
| Remaining Major Studies Subtotal | 41 | |
| Total Remaining UW-Stout Credits | 59 |
*This course will also count as CP Stout Core. Students must take free electives to reach 120-credits.
Summary of Total Program Credits
Northwood Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 13 |
| Section B1 | Major Studies | 12 |
| Section B2 | HDFS Electives | 21 |
| Section B3 | Student Design Emphasis or Minor | 15 |
| Total Credits Taken at Northwood Technical College | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 41 |
| Total Credits Remaining at UW-Stout | 59 | |
| Total Credits Applied from Northwood Technical College | 61 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|