Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA University Transfer (hereinafter sending program), and the receiving institution has established a B.S. Applied Social Science (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | University Transfer | B.S. Applied Social Science (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education: * A grade of C- or higher is required in ENGL-101.
| Course Prefix & Number | CVTC Course Name | CVTC GE | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|---|
| 801-219 | English Composition 1 | COMM | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-223 | English Composition 2 | COMM | 3 | ENGL 102 | Composition 2 | CL | 3 | Equiv | |
| 810-201 or 810-205 | Fundamentals of Speech or Interpersonal/Small Group Comm | COMM | 3 | COMST-GXX | Communication Stout Core | CL | 3 | Equiv | |
| 809-271 | Principles of Sociology | SBS | 3 | SOC-110 | Intro to Sociology This course will also count towards major studies at UW-Stout. Students will need to take additional free electives to reach 120-credits. | SBS | 3 | Equiv | |
| 803-214 | Native American History | HFA DES | 3 | HIST-GAX | Native American History | HA | 3 | Equiv | |
| 809-225 | Ethics | HFA | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | |
| 802-218 | Latin American Studies | HFA GSL | 3 | ANTH-GAX | Anthropology Stout Core | SBS | 3 | Equiv | |
| Choose one literature option | HFA | 3 | Literature Stout Core | HA | 3 | Equiv | |||
| Choose one 4-credit mathematics or statistics course | MATH | 4 | Mathematics & Quantitative Reasoning Stout Core | MQR | 4 | Equiv | |||
| 806-225 | Introduction to Astronomy | NS | 3 | PHYS-151 | Astronomy | NSW | 3 | Equiv | |
| 806-201 806-207 806-286 | Choose one of the Lab Science options below: Principles of Biology Anatomy & Physiology 1 Environmental Science | NS | 4 | BIO-101 BIO-132 BIO-111 | Introductory Biology Human Biology Science, the Environment, & Sustainability | NSW | 4 | Equiv | |
| 890-204 | Transfer Planning for U | Elec | 1 | TRDIS-120 | Academic Success Strategies | Free Elective | 1 | Equiv | |
| Gen Ed Total at CVTC | 36 | General Education Not Applied | 0 | ||||||
| General Education Applied | 35 | ||||||||
| Applied Towards Free Electives | 1 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: Professional Core
| Course Prefix & Number | CVTC Course Name | CVTC GE | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 809-291 | Principles of Microeconomics | SBS | 3 | ECON-215 | Principles of Microeconomics | 3 | Equiv | |
| 809-292 | Principles of Macroeconomics | SBS | 3 | ECON-210 | Principles of Macroeconomics | 3 | Equiv | |
| 809-227 | American Government | SBS | 3 | POLS-210 | American Government | 3 | Equiv | |
| Professional Core Total at CVTC | 9 | Professional Core Not Applied | 0 | |||||
| Professional Core Applied | 9 |
Section B2: Concentration of Choice: Economics, History & Politics, or Sociology & Anthropology
| Course Prefix & Number | CVTC Course Name | CVTC GE | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| Electives | Work with an advisor at CVTC or UW-Stout to select 9 more credits which count towards your concentration of choice at UW-Stout. | Elec | 9 | Electives | Concentration Electives | 9 | Equiv | |
| 803-211 | US History to 1877 | HFA | 3 | HIST-120 | Early US History This course will count towards the History and Politics concentration or Free Electives at UW-Stout. | 3 | Equiv | |
| 803-212 | US History 1877-Present | HFA | 3 | HIST-121 | Modern US History This course will count towards the History and Politics concentration or Free Electives at UW-Stout. | 3 | Equiv | |
| Concentration Total at CVTC | 15 | Concentration Not Applied | 0 | |||||
| Concentration Applied | 15 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| ANTH-220 | Cultural Anthropology | 3 |
| GEOG-251 | Intro to Geospatial Technologies | 3 |
| ENGL-247 | Critical Writing | 3 |
| HIST-210 | Modern World History | 3 |
| APSS-100 | Intro to Applied Social Science | 1 |
| APSS-300 | Quantitative Research Methods | 3 |
| APSS-301 | Qualitative Research Methods | 3 |
| APSS-400 | Applied Social Science Capstone | 5 |
| Selective | Experiential Learning Selective | 1 |
| Concentration | Remaining credits for concentration of choice: Economics, History & Politics, or Sociology & Anthropology | 9-15 |
| Electives | Minor, Second Area of Depth, or Free Electives | 20-26 |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 36 |
| Section B1 | Major Studies | 9 |
| Section B2 | Concentration | 15 |
| Total Credits Taken at CVTC | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 60 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from CVTC | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|