Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA University Transfer (hereinafter sending program), and the receiving institution has established a B.S. Arts Administration & Entrepreneurship (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 61 of the 61 credits from the sending program. A total of 59 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | University Transfer | B.S. Arts Administration & Entrepreneurship (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 61 | 120 |
Section A: General Education: * A grade of C- or higher is required in ENGL-101.
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 20-801-201 | English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 20-801-203 | English 2 | 3 | ENGL 102 | Composition 2 | CL | 3 | Equiv | |
| 10-801-198 or 20-810-201 | Speech or Public Speaking | 3 | **COMST GXX | Communication Stout Core | CL | 3 | Equiv | |
| 3-credit Global Studies & Languages Elective | 3 | Stout Core Elective | Free Elective | (3) | Equiv | |||
| 20-809-217 | Race, Class, Gender | 3 | SOC-375 | Sociology of Minority Groups | CP | 3 | Equiv | |
| 20-809-223 20-809-260 20-809-265 | Choose one of the Humanities and Fine Arts options below: Intro to World Religions Intro to Philosophy Philosophy of the Arts | 3 | PHIL-205 PHIL-201 PHIL-GXX | Philosophy of Religion Intro to Philosophy Philosophy Stout Core | HA | 3 | Equiv | |
| 20-809-202 20-809-203 20-809-211 20-809-212 10-809-122 20-809-231 | Choose four of the Social and Behavioral Sci. options below: Social Problems Principles of Sociology Principles of Macroeconomics Principles of Microeconomics Intro to American Government General Psychology | 12 | SOC-225 SOC-110 ECON-210 ECON-215 POLS-210 PSYC-110 | Social Problems Intro to Sociology Principles of Macro Principles of Micro American Government Intro to Psychology | SBSC Free Elective | 6 (6) | Equiv | |
| 20-804-240 | Basic Statistics | 4 | STAT-130 and STAT-GXX | Elementary Statistics and Statistics Stout Core | MQR | 4 | Equiv | |
| 20-805-227 | Music Appreciation | 3 | MUSIC-132 | Music in our World This course will also satisfy major studies at UW-Stout. Students will need to take additional free electives to reach 120-credits. | HA | 3 | Equiv | |
| 20-806-209 10-806-154 | Choose one of the Lab Science options below: College Chemistry 1 General Physics 1 | 4-5 | CHEM-135 PHYS-241 | College Chemistry 1 College Physics 1 | NSW | 4-5 | Equiv | |
| Health & Wellness Elective | 1 | PE-GXX | PE Stout Core | NSW | 1 | Sub | ||
| Gen Ed Total at Western | 42-43 | Gen Ed Not Applied | 0 | |||||
| Gen Ed Applied | 33-34 | |||||||
| Applied Towards Free Electives | 9 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 20-815-210 | Art History: Renaissance to Modern | 3 | ARTH-224 | Survey of Art: Renaissance through 20th Century | 3 | Equiv | |
| 10-104-114 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 10-102-134 | Principles of Management | 3 | BUMGT-204 | Principles of Management | 3 | Equiv | |
| 10-196-188 | Project Management | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| Major Studies Total at Western | 12 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 12 |
Section B2: Arts Selectives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 20-815-200 | Art History: Prehistory to Medieval | 3 | ARTH-223 | Survey of Art: Ancient through Medieval | 3 | Equiv | |
| 20-801-204 20-801-217 20-801-218 | Choose one of the Literature options below: Intro to Literature American Literature: Beg-1865 American Literature: 1865-Present | 3 | LIT-GXX LIT-GXX LIT-260 | Literature Stout Core Literature Stout Core Modern American Lit | 3 | Equiv | |
| Arts Selectives Total at Western | 6 | Arts Selectives Not Applied | 0 | ||||
| Arts Selectives Applied | 6 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix & Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| AAE-101 | Intro to Arts Administration and Entrepreneurship | 3 |
| AAE-232 | Art & Money | 3 |
| AAE-301 | Programming, Production, & Presentation in the Arts | 3 |
| AAE-401 | Arts Administration and Entrepreneurship Capstone | 3 |
| HDFS-375 | Grantsmanship for Non-Profits | 3 |
| AAE-398 | Field Experience | 1 |
| AAE-498 | Field Experience | 1 |
| STAT-130 or BUFIN-227 | Elementary Statistics or Financial Wellness | 3 |
| ART-145 | The Practice of Art | 3 |
| THEA-XXX | Theatre Selective | 3 |
| Selectives | Arts Selectives | 12 |
| BUMGT-380 | Principles of Entrepreneurship and Innovation | 3 |
| BUMGT-235 or BULGL-318 | Management Ethics or Business Law 1 | 3 |
| BUACT-201 or BUACT-206 | Financial-Managerial Accounting or Intro to Financial Accounting | 3 |
| BUMGT-480 | Entrepreneurship: Small Business Planning | 3 |
| BUMKG-391 | Principles of Social Media Marketing Management | 3 |
| INMGT-400 or PSYC-382 | Organizational Leadership or Human Resource Management | 3 |
| Elective | Hospitality Elective | 3 |
| Total Remaining UW-Stout Credits | 59 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 42-43 |
| Section B1 | Major Studies | 12 |
| Section B2 | Selectives | 6 |
| Total Credits Taken at Western Technical College | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 59 |
| Total Credits Remaining at UW-Stout | 59 | |
| Total Credits Applied from Western | 61 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|