Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA University Transfer (hereinafter sending program), and the receiving institution has established a B.S. Psychology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 61 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | University Transfer | B.S. Psychology (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 61 | 120 |
Section A: General Education: *A grade of C- or higher is required for ENGL-101.
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 20-801-201 | English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 20-801-203 | English 2 | 3 | ENGL 102 | Composition 2 | CL | 3 | Equiv | |
| 10-801-198 or 20-810-201 | Speech or Public Speaking | 3 | COMST GXX | Communication Stout Core | CL | 3 | Equiv | |
| 3-credit Global Studies & Languages Elective | 3 | Stout Core Elective | Free Elective | 3 | Equiv | |||
| 20-809-231 Or 10-809-198 | General Psychology Or Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | Major Studies | 3 | Equiv | |
| 20-809-237 Or 10-809-159 | Abnormal Psychology | 3 | PSYC-361 | Abnormal Psychology | Major Studies | 3 | Equiv | |
| 20-809-217 | Race, Class, Gender | 3 | SOC-375 | Sociology of Minority Groups | CP | 3 | Equiv | |
| 20-804-211 20-804-212 20-804-240 | Choose one of the mathematics courses below: Quantitative Reasoning College Algebra Basic Statistics | 4 | MATH-118 MATH-120 STAT-130 and STAT-GXX | Concepts of Math College Algebra Elementary Statistics and Statistics Stout Core | MQR | 4 | Equiv | |
| 20-806-207 20-806-234 | Choose one of the lab science courses below: Anatomy and Physiology 1 General Biology | 4 | BIO-132 BIO-101 | Human Biology Introductory Biology | NSW | 4 | Equiv | |
| Health & Wellness Elective | 2 | PE-GXX | Physical Education Elective | NSW | 2 | Sub | ||
| 20-809-202 20-809-203 20-809-211 20-809-212 20-809-122 | Choose two of the Social Science courses below: Social Problems Principles of Sociology Principles of Macroeconomics Principles of Microeconomics American Government | 6 | SOC-225 SOC-110 ECON-210 ECON-215 POLS-210 | Social Problems Introductory Sociology Principles of Macro Principles of Micro American Government | SBS | 6 | Equiv | |
| Choose four of the available Humanities options | 12 | Arts and Humanities Stout Core | HA Free Electives | 6 5 1 | Equiv | |||
| Total Credits at Western Technical College | 49 | Credits Not Applied | 1 | |||||
| Applied towards General Education | 34 | |||||||
| Applied Towards Major Studies | 6 | |||||||
| Applied Towards Free Electives | 8 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 10-801-197 | Technical Reporting | 3 | ENGL-320 | Professional & Technical Communication | 3 | Equiv | |
| 10-196-193 | Human Resource Management | 3 | PSYC-382 | Human Resource Management | 3 | Equiv | |
| 10-809-188 | Developmental Psychology | 3 | HDFS-255 | Lifespan Human Development Will sub towards Psychology Selectives at UW-Stout. | 3 | Sub | |
| 20-809-225 | Social Psychology | 3 | PSYC-270 | Social Cognition & Behavior | 3 | Equiv | |
| Total Credits at Western Technical College | 12 | Credits Not Applied | 0 | ||||
| Credits Applied Towards Major Studies | 12 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix & Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| PSYC-100 | Psychology Seminar 1 | 1 |
| PSYC-190 | Psychological Research Methods | 3 |
| PSYC-233 | Brain and Behavior | 3 |
| PSYC-242 | Applied Cognition | 3 |
| PSYC-251 | Child Psychology | 3 |
| PSYC-290 | Interpreting Psychological Research | 3 |
| PSYC-300 | Psychology Seminar 2 | 1 |
| PSYC-320 | Psychology: It’s History and Systems | 3 |
| PSYC-350 | Culture and Psychology | 3 |
| PSYC-490 | Research Practicum | 3 |
| Selectives | Basic Psychology Selective | 6 |
| Selectives | Applied Psychology Selective | 3 |
| Selective | Cooperative Education or Field Experience | 1 |
| Electives | Second Area of Depth | 15 |
| Electives | Free Electives | 9 |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 49 |
| Section B1 | Major Studies | 12 |
| Total Credits Taken at Western | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 60 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Western | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|