Take Your Century College Education Further
This Agreement is entered into between Century College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Business Management (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2025 and shall remain in effect until the end date of 06/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Century College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Business Management | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education: * A grade of C- or higher in required in ENGL-101. The credits in parentheses will be used towards Free Electives at UW-Stout.
| Course Prefix & Number | Century Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| ENGL-1020 Or ENGL-1021 | Composition 1 | 4 | *ENGL 101 And ENGL-GX1 | Composition 1 And English Stout Core | CL | 3 (1) | Equiv | |
| COMM-1021 or COMM-1041 or COMM-1031 | Fundamentals of Public Speaking Or Small Group Communication Or Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| MATH-1025 | Statistics | 4 | STAT-130 And STAT-GXX | Elementary Statistics And Statistics Stout Core | MQR | 3 1 | Equiv | |
| ECON-1021 | Macroeconomics | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| Choose a Goal 6 Elective which also satisfies Goal 8 with one of the following prefixes: ART, ENGL, HUM, MUSC, PHIL, or THTR | 3 | Arts and Humanities Stout Core | HA | 3 | Equiv | |||
| Gen Ed Total at Century | 17 | |||||||
| General Education Not Applied | 0 | |||||||
| General Education Applied | 16 | |||||||
| Applied Towards Free Electives | 1 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: Credits in parentheses count as concentration electives at UW-Stout.
| Course Prefix & Number | Century Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| BMGT-2030 | Principles of Management | 3 | BUMGT-204 | Principles of Management | 3 | Equiv | |
| MKTG-2050 | Principles of Marketing | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| ACCT-2020 | Financial Accounting | 4 | BUACT-206 And BUACT-XXX | Intro to Financial Accounting And Accounting Elective | 3 (1) | Equiv | |
| ACCT-2025 | Managerial Accounting | 4 | BUACT-207 And BUACT-XXX | Intro to Corporate & Managerial Accounting and Accounting Elective | 3 (1) | Equiv | |
| ~BMGT-1005 | Personal Financial Planning | 3 | BUFIN-227 | Financial Wellness | 3 | Equiv | |
| BMGT-2060 | Business Communications | 3 | BUMGT-XXX | Business Management Elective: This course will substitute to satisfy the Business Writing requirement. | 3 | Sub | |
| ~MKTG-2010 | Workplace Leadership | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| BMGT-2095 | International Business | 3 | BUINB-260 | International Business | 3 | Equiv | |
| Major Studies Total at Century | 26 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 24 | ||||||
| Applied Towards Concentration Electives | 2 |
Section B2: General Business Concentration Core
| Course Prefix & Number | Century Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| BMGT-2040 | Human Resources Management | 3 | PSYC-382 | Human Resources Management | 3 | Equiv | |
| BMGT-2051 | Legal Environment of Business | 3 | BULGL-401 | Legal Environment of Business | 3 | Equiv | |
| Concentration Core Total at Century | 6 | Concentration Core Not Applied | 0 | ||||
| Concentration Core Applied | 6 |
Section B3: General Business Concentration Electives: The credits in parentheses will be free electives at UW-Stout.
| Course Prefix & Number | Century Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| BMGT-1020 | Introduction to Business | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| BMGT-2035 | Human Relations in Business | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| CAPL-1022 And OFFT-1001 | Microsoft Outlook And Document Formatting Essentials | 1 1 | ICT-XXX | Info Comm Tech Elective | (2) | Sub | |
| CAPL-1010 | Intro to Software Applications | 3 | ICT-103 | Problem-Solving with Info Comm Technologies | 3 | Sub | |
| Concentration Electives Total at Century | 11 | Concentration Electives Not Applied | 0 | ||||
| Concentration Electives Applied | 9 | ||||||
| Applied Towards Free Electives | 2 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 3 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 16 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| MATH-123 | Finite and Financial Mathematics: Program Designated Course | 3 |
| BUFIN-340 | Business Finance | 3 |
| BULGL-318 | Business Law 1 | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support Systems | 3 |
| ECON-215 | Principles of Microeconomics This course will also satisfy remaining SBS Stout Core requirement. Additional free electives may need to be taken to reach 120-credits. | 3 |
| INMGT-200 or INMGT-201 or INMGT-210 | Operations Management or Quantitative Methods in Production Operations Management or Service Operations Management | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| INMGT-365 | Project Management | 3 |
| BULGL-312 or BUACT-320 or BUACT-335 | Cost Accounting or Income Tax Accounting or Accounting for Management Decisions | 3 |
| Selective | Concentration Marketing Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Business Capstone Selective | 3 |
| Selective | Problem Solving Selective | 3 |
| Elective | Concentration Electives | 4 |
| Elective | Free Elective | 1 |
| Remaining Major Studies Subtotal | 44 |
Summary of Total Program Credits
Century College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 17 |
| Section B1 | Major Studies | 26 |
| Section B2 | Concentration Core | 6 |
| Section B3 | Concentration Electives | 11 |
| Total Credits Taken at Century College | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 44 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Century College | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|