Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Digital Marketing (hereinafter sending program), and the receiving institution has established a B.S. Digital Marketing Technology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2025 and shall remain in effect until the end date of 06/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Digital Marketing | B.S. Digital Marketing Technology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-198 | Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| ~804-189 | Introductory Statistics | 3 | STAT-130 | Elementary Statistics | MQR | 3 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at CVTC | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-105 | Intro to Accounting | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| 102-188 | Project Management | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| 104-174 | Digital Marketing Analytics | 2 | DMT-311 | Info and Comm Tech Analytics | 2 | Equiv | |
| 104-148 | Web Fundamentals | 3 | DMT-275 | Web Production & Distribution | 3 | Equiv | |
| 104-122 | Visual Design | 3 | DMT-XXX | Digital Marketing Tech Elective | 3 | Equiv | |
| 102-133 | Leadership for Business Excellence | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 104-119 | Digital Marketing Strategy | 3 | BUMKG-350 | Digital Marketing Strategy & Practice | 3 | Equiv | |
| 104-125 | Promotions | 3 | BUMKG-370 | Integrated Marketing Comm | 3 | Equiv | |
| Major Studies Total at CVTC | 26 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 26 |
Section B2: DMT Selectives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-154 | Digital Audio & Video | 3 | VID-XXX | Video Elective | 3 | Sub | |
| 104-163 | Social Media Policies | 3 | DMT-XXX | Digital Marketing Tech Elective | 3 | Equiv | |
| 104-108 | Retail and Ecommerce | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 699-133 | Digital Content Writing | 3 | ENGL-388 | Content Strategy | 3 | Sub | |
| 104-129 | Digital Marketing Capstone | 4 | DMT-XXX | Digital Marketing Tech Elective | 4 | Equiv | |
| 104-169 | Marketing Professional Practice | 1 | DMT-XXX | Digital Marketing Tech Elective | (1) | Equiv | |
| 104-182 | Personal Brand | 2 | BUMKG-XXX | Business Marketing Elective | 2 | Equiv | |
| Selectives Total at CVTC | 19 | Selectives Not Applied | 0 | ||||
| Selectives Applied | 18 | ||||||
| Applied Towards Free Electives | 1 |
The credits in parentheses will be used towards free electives at UW-Stout.
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | HT-252 | Professionalism (Program Designated Course) | 3 |
| Remaining General Education Subtotal | 19 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| CS-141 | Intro to Programming | 3 |
| DMT-101 | Intro to Digital Marketing Technology | 1 |
| DMT-449 | Cooperative Education Experience | 1 |
| DMT-475 | Dynamic Web Technologies | 3 |
| DMT-485 | Search Engine Optimization | 3 |
| DMT-300 Or DMT-400 | Special Topics in Digital Marketing Technology | 3 |
| GCOM-141 | Graphic Communications | 3 |
| ICT-215 | Cybertechnology Ethics | 3 |
| ICT-305 | Information Systems for Enterprise | 3 |
| ICT-255 | Data Essentials: Navigating Relational Databases in Business | 3 |
| ICT-355 | ICT Systems Analysis & Design | 3 |
| ICT-405 | Enterprise Technology Seminar | 3 |
| BUINB-260 | International Business | 3 |
| ICT-103 | Problem Solving with ICTs | 3 |
| Electives | Free Electives | 3 |
| Remaining Major Studies Subtotal | 41 | |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 26 |
| Section B2 | Selectives | 19 |
| Total Credits Taken at Chippewa Valley Technical College | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 19 |
| Section C2 | Major Studies | 41 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from CVTC | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|