Take Your Fox Valley Technical College Education Further
This Agreement is entered into between Fox Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Marketing (hereinafter sending program), and the receiving institution has established a B.S. Digital Marketing Technology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 62 of the 62 credits from the sending program. A total of 58 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2025 and shall remain in effect until the end date of 06/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Fox Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Marketing | B.S. Digital Marketing Technology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 62 | 120 |
Section A: General Education
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 | Written Communication | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communications | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-123 | Math with Business Apps | 3 | MATH-123 | Finite and Financial Math | MQR | 3 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at FVTC | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-101 | Marketing Analytics | 3 | DMT-311 | Info Comm Tech Analytics | 3 | Equiv | |
| 104-109 | Digital Media Buying | 3 | DMT-XXX | Digital Marketing Tech Elective | 3 | Equiv | |
| 103-108 and 104-100 and 104-107 | Excel for Business and Digital Marketing and Content Creation | 2 3 3 | ICT-255 and ICT-XXX and DMT-275 | Data Essentials: Navigating Relational Databases in Business and Info Comm Technology and Web Production and Distribution | 3 (2) 3 | Equiv | |
| 104-102 | Marketing Strategy | 3 | BUMKG-350 | Digital Marketing Strategy & Practice | 3 | Equiv | |
| 101-107 | Principles of Accounting | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| 104-117 and 104-118 and 104-119 | Sales Principles and Professional Sales and Sales Strategy | 3 2 2 | *BUMKG-XXX and *BUMKG-XXX and *BUMKG-XXX | Business Marketing Elective and Business Marketing Elective and Business Marketing Elective | 3 (2) (2) | Sub | |
| 104-103 | Promotion Principles | 3 | BUMKG-370 | Integrated Marketing Comm | 3 | Equiv | |
| 104-151 | Principles of Marketing | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| Major Studies Total at FVTC | 33 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 27 | ||||||
| Applied to DMT Selectives | 6 |
Credits in parentheses will count towards DMT Selectives at UW-Stout.
*3 credits will sub for second half of 6 credits of upper-level marketing electives
Section B2: DMT Selectives
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-112 | Intro to Business | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 103-109 | Design Applications | 2 | DMT-XXX | Digital Marketing Tech Elective | 2 | Equiv | |
| 104-106 | Business Communication | 3 | DMT-XXX | Digital Marketing Tech Elective | 3 | Equiv | |
| 104-108 | Social Media Marketing | 3 | BUMKG-391 | Principles of Social Media Marketing Management | 3 | Equiv | |
| Selectives Total at FVTC | 11 | Selectives Not Applied | 0 | ||||
| Selectives Applied | 11 |
Section B3: Free Electives
| Course Prefix & Number | FVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-126 | Marketing Internship | 2 | BUMKG-XXX | Business Marketing Elective | 2 | Equiv | |
| 106-199 | Business Career Planning | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| Free Electives Total at FVTC | 3 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 3 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | HT-252 | Professionalism (Program Designated Course) | 3 |
| Remaining General Education Subtotal | 19 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| CS-141 | Intro to Programming | 3 |
| DMT-101 | Intro to Digital Marketing Technology | 1 |
| DMT-449 | Cooperative Education Experience | 1 |
| DMT-475 | Dynamic Web Technologies | 3 |
| DMT-485 | Search Engine Optimization | 3 |
| DMT-300 or DMT-400 | Special Topics in Digital Marketing Technology | 3 |
| GCOM-141 | Graphic Communications | 3 |
| ICT-215 | Cybertechnology Ethics | 3 |
| ICT-305 | Information Systems for Enterprise | 3 |
| ICT-355 | ICT Systems Analysis & Design | 3 |
| ICT-405 | Enterprise Technology Seminar | 3 |
| BUINB-260 | International Business | 3 |
| INMGT-365 | Project Management | 3 |
| ICT-103 | Problem Solving with ICTs | 3 |
| Electives | Free Electives | 1 |
| Remaining Major Studies Subtotal | 39 | |
| Total Remaining UW-Stout Credits | 58 |
Summary of Total Program Credits
Fox Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 33 |
| Section B2 | Selectives | 11 |
| Section B3 | Free Electives | 3 |
| Total Credits Taken at Fox Valley Technical College | 62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 19 |
| Section C2 | Major Studies | 39 |
| Total Credits Remaining at UW-Stout | 58 | |
| Total Credits Applied from FVTC | 62 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|