Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA University Transfer (hereinafter sending program), and the receiving institution has established a B.S. Digital Marketing Technology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 59 of the 60 credits from the sending program. A total of 61 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | University Transfer | B.S. Digital Marketing Technology (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education: * A grade of C- or better is required in ENGL-101.
| Course Prefix & Number | Sending Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | ENGL-101 | Composition 1 | CL | 3 | Equiv | |
| 801-223 | English 2 | 3 | ENGL-102 | Composition 2 | CL | 3 | Equiv | |
| 801-196 Or 801-198 | Oral/Interpersonal Communication Or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-166 | Intro to Ethics: Theory and Application | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | |
| 809-172 | Introduction to Diversity Studies | 3 | SOC-GAX | Sociology Stout Core | SBS | 3 | Equiv | |
| 809-122 809-196 809-198 | Choose one of the following Social & Behavioral Sciences: Intro to American Government Introduction to Sociology Introduction to Psychology | 3 | POLS-210 SOC-110 PSYC-110 | American Government Introductory Sociology Intro to Psychology | SBS | 3 | Equiv | |
| 809-287 Or 809-291 | Principles of Macroeconomics Or Principles of Microeconomics | 3 | ECON-210 Or ECON-215 | Principles of Macro Or Principles of Micro | DMT Elective | 3 | Sub | |
| 809-223 | Introduction to World Religions | 3 | PHIL-205 | Philosophy of Religion | HA | 3 | Equiv | |
| Elective | Choose one Humanities & Fine Arts | 3 | Elective | Humanities & Arts Stout Core | HA | 3 | Equiv | |
| Elective | Choose two Natural Sciences with at least one lab course | 7 | Electives | Natural Science & Wellness Stout Core | NSW | 7 | Equiv | |
| Elective | Choose one 3-credit Quantitative Reasoning course | 3 | Elective | Math & Quantitative Reasoning Stout Core | MQR | 3 | Equiv | |
| Total at Mid-State | 37 | Gen Ed Not Applied | 0 | |||||
| Gen Ed Applied | 34 | |||||||
| Applied Towards DMT Selectives | 3 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: These courses are recommended based on transferability into the DMT program.
| Course Prefix & Number | Sending Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-140 | Accounting 1 | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| 104-108 | Adobe Visual Design | 3 | GCOM-141 | Graphic Communications | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 104 109 | Adobe Video Design | 3 | DMT XXX | Digital Marketing Elective | 3 | Equiv | |
| 102 101 | Intro to Business | 3 | BUMGT XXX | Business Electives | 3 | Sub | |
| 104-107 | Social Media Marketing | 3 | BUMKG-391 | Principles of Social Media Marketing | 3 | Equiv | |
| 102-138 | Organizational Behavior | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| Total at Mid-State | 21 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 21 |
Section B2: Free Electives
| Course Prefix & Number | Sending Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| Electives | Choose one Health/Wellness/PE | 1 | PE-GXX | Physical Education Stout Core | 1 | Equiv | |
| 890-102 | GPS for Student Success | 1 | TRDIS-XXX | Transdisciplinary Elective | 1 | Equiv | |
| Total at Mid-State | 2 | Free Electives Not Applied | 1 | ||||
| Free Electives Applied | 1 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HT-252 | Professionalism: Program Designated Course | 3 |
| ICT-103 | Problem Solving with Information Communication Technologies: Program Designated Course | 3 |
| CS-141 | Introduction to Programming | 3 |
| DMT-101 | Introduction to Digital Marketing Technology | 1 |
| DMT-275 | Web Production & Distribution | 3 |
| DMT-311 | Information & Communication Technologies Analysis | 3 |
| DMT-449 | Cooperative Education Experience | 1 |
| DMT-475 | Dynamic Web Technologies | 3 |
| DMT-485 | Search Engine Optimization | 3 |
| DMT-300 or -400 | Special Topics in Digital Marketing Technology | 3 |
| ICT-215 | Cybertechnology Ethics | 3 |
| ICT-305 | Information Systems for Enterprise | 3 |
| ICT-255 | Data Essentials: Navigating Relational Databases in Business | 3 |
| ICT-355 | ICT Systems Analysis & Design | 3 |
| ICT-405 | Enterprise Technology Seminar | 3 |
| INMGT-365 | Project Management | 3 |
| BUINB-260 | International Business | 3 |
| BUMKG-479 or BUMKG-370 or ICT-401 | Marketing Research or Integrated Marketing Communications or Information Technology Policy & Audit | 3 |
| Selectives | Program Selectives | 11 |
| Remaining Major Studies Subtotal | 61 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 37 |
| Section B1 | Major Studies | 21 |
| Section B2 | Free Electives | 2 |
| Total Credits Taken at Mid-State | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 61 |
| Total Credits Remaining at UW-Stout | 61 | |
| Total Credits Applied from Mid-State | 59 | |
| Total Credits Required for UW-Stout degree | 120 |
Section F: Additional Courses that may be taken at Mid-State
Additional courses that may be taken at the sending college and applicable to the program at the University of Wisconsin Stout. None of these courses are applied to any of the other sections above.
| Course Prefix & Number | Sending Institution Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits | Area Applied |
|---|---|---|---|---|---|---|
| 104-174 | Marketing Research | 3 | BUMKG-479 | Marketing Research | 3 | C1 |
| Credits Available to be taken at Mid-State | 3 | Total Credits Applicable at the University of Wisconsin Stout | 3 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|