Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Business Management (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 55 of the 64 credits from the sending program. A total of 65 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2025 and shall remain in effect until the end date of 06/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Business Management | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 64 | 120 |
Section A: General Education
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 or 801-195 | English Composition 1 or Written Communication | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-189* | Introductory Statistics | 3 | STAT-130 | Elementary Statistics | MQR | 3 | Equiv | |
| 809-198 or 809-188 | Intro to Psychology or Developmental Psychology | 3 | PSYC-110 or HDFS-255 | Intro to Psychology or Lifespan Human Dev. | SBS | 3 | Equiv | |
| 809-287* | Principles of Macroeconomics | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| Gen Ed Total at Mid-State | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
* These courses are recommended based on UW-Stout's curriculum within Business Administration.
Section B1: Major Studies
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-101 and 196-191 | Introduction to Business and Supervision | 3 3 | BUMGT-204 and BUMGT-XXX | Principles of Management and Management Elective | 3 | 3 | Equiv |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| ~101-140 | Accounting 1 | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| 102-104 | Business Law | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 196-189 | Team Building & Problem Solving | 3 | INMGT-XXX | Industrial Management Elective: This course will substitute to satisfy Problem Solving requirement. | 3 | Sub | |
| 102-138 or 196-190 | Organizational Behavior or Leadership Development | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| Major Studies Total at Mid-State | 21 | Major Studies Not Applied | 3 | ||||
| Major Studies Applied | 18 |
Section B2: General Business Concentration Core
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 196-193 | Human Resource Management | 3 | PSYC-382 | Human Resources Management | 3 | Equiv | |
| Concentration Core Total at Mid-State | 3 | Concentration Core Not Applied | 0 | ||||
| Concentration Core Applied | 3 |
Section B3: General Business Concentration Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 106-106 | Quality Customer Service | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 106-190 | Professional Business Skills | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 102-110 | Employment Law | 3 | BULGL-XXX | Business Law Elective | 3 | Equiv | |
| 102-160 | Business Decision Making | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 196-192 | Managing for Quality | 3 | INMGT-325 | Quality Management | 3 | Equiv | |
| Concentration Electives Total at Mid-State | 15 | Concentration Electives Not Applied | 0 | ||||
| Concentration Electives Applied | 15 |
Section B4: Free Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 103-106 | Microsoft Office Introduction to | 3 | ICT-XXX | Info Comm Tech Elective | 3 | Equiv | |
| 102-230 | Business Communities | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| 102-231 | Business Networking | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| 102-232 | Entrepreneurship Foundations | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| 102-233 | Negotiation Skills | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
809-196 or 809-172 or 809-122 | Intro to Sociology or Intro to Diversity Studies or Intro to American Government | 3 | SOC-110 or SOC-GAX or POLS-210 | Introductory Sociology or Sociology Stout Core or American Government | 3 | ||
| Free Electives Total at Mid-State | 10 | Free Electives Not Applied | 6 | ||||
| Free Electives Applied | 4 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 3 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| MATH-123 | Finite and Financial Mathematics: Program Designated Course | 3 |
| BUACT-207 | Intro to Corporate and Managerial Accounting | 3 |
| BUFIN-227 | Financial Wellness | 3 |
| BUFIN-340 | Business Finance | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support Systems | 3 |
| ECON-215 | Principles of Microeconomics | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| INMGT-365 | Project Management | 3 |
| INMGT-200 or INMGT-210 or INMGT-201 | Operations Management or Service Operations Management or Quantitative Methods in Production Operations Management | 3 |
| BULGL-312 or BUACT-320 or BUACT-335 | Cost Accounting or Income Tax Accounting or Accounting for Management Decisions | 3 |
| BULGL-319 or BULGL-401 or PM-365 | Business Law 2 or Legal, Ethical, and Risk Issues for Managers or Principles of Real Estate | 3 |
| Selective | Concentration Selective: Marketing | 3 |
| Selective | International Business Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Business Capstone Selective | 3 |
| Selective | Business Writing Selective | 3 |
| Remaining Major Studies Subtotal | 47 | |
| Total Remaining UW-Stout Credits | 65 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 21 |
| Section B2 | Concentration Core | 3 |
| Section B3 | Concentration Electives | 15 |
| Section B4 | Free Electives | 10 |
| Total Credits Taken at Mid-State Technical College | 64 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 47 |
| Total Credits Remaining at UW-Stout | 65 | |
| Total Credits Applied from Mid-State Technical College | 55 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|