Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Digital Marketing (hereinafter sending program), and the receiving institution has established a B.S. Digital Marketing Technology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 63 credits from the sending program. A total of 57 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2023 and shall remain in effect until the end date of 08/01/2028 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Digital Marketing | B.S. Digital Marketing Technology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 63 | 120 |
Section A: General Education
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|---|
| 801 136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801 196 or 801 198 | Oral/Interpersonal Comm or Speech | 3 | COMST GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804 107 or 804 189 | College Mathematics or Introductory Statistics | 3 | MATH GXX or STAT 130 | Math Electives or Elementary Statistics | MQR | 3 | Equiv | |
| 809 122 or 809 172 or 809 196 | Intro to American Government or Intro to Diversity Studies or Intro to Sociology | 3 | POLS 210 or SOC GAX or SOC 110 | American Government or Sociology Electives or Introductory Sociology | SBS | 3 | Equiv | |
| 809 188 or 809 198 | Developmental Psychology or Intro to Psychology | 3 | HDFS 255 or PSYC 110 | Lifespan Human Devt or Introduction to Psychology | SBS | 3 | Equiv | |
| 809 195 | Economics | 3 | ECON 201 | General Economics | Free Electives | 3 | Equiv | |
| Gen Ed Total at Mid-State | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 | |||||||
| Applied to Free Electives | 3 |
Section B1: Major Studies
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 104 108 | Adobe Visual Design | 3 | GCOM 141 | Graphic Communications | 3 | Equiv | |
| 152 187 | Web Site Development for Business | 3 | DMT 275 | Web Production and Distribution | 3 | Equiv | |
| 101 140 | Accounting 1 | 3 | BUACT 206 | Intro to Financial Accounting | 3 | Equiv | |
| 104 102 | Marketing Principles | 3 | BUMKG 230 | Principles of Marketing | 3 | Equiv | |
| 104 107 | Social Media Marketing | 3 | BUMKG 391 | Principles of Social Media Mktg Mgmt | 3 | ||
| 104 174 | Marketing Research | 3 | BUMKG 479 | Marketing Research | 3 | Equiv | |
| 104 125 | Promotion Management | 4 | BUMKG 370 and BUMKG XXX | Integrated Marketing Communications and Business Marketing Elective | 3 | 1 | Equiv |
| 104 109 | Adobe Video Design | 3 | DMT XXX | Digital Marketing Elective | 3 | Sub | |
| Major Studies Total at Mid-State | 25 | Major Studies Not Applied | 1 | ||||
| Major Studies Applied | 24 |
Section B2: DMT Selectives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 104 180 | Internet and Mobile Marketing | 3 | BUMKG 350 | Digital Marketing Strategy & Practice | 3 | Sub | |
| 102 101 | Intro to Business | 3 | BUMGT XXX | Business Electives | 3 | Sub | |
| 104 105 | Professional Selling | 3 | BUMKG XXX | Business Marketing Elective | 3 | Sub | |
| 104 121 | Fund of Marketing Communication | 3 | BUMKG XXX | Business Marketing Electives | 3 | Sub | |
| 104 160 | Marketing Management | 4 | BUMKG 436 and BUMKG XXX | Marketing Management Business and Marketing Elective | 2 2 | Sub | |
| 103 106 | Microsoft Office-Introduction | 3 | ICT-XXX | Info Comm Tech Electives | 1 | 2 | Sub |
| 103 124 | Excel-Intermediate | 1 | ICT-XXX | Info Comm Tech Elective | 1 | Sub | |
| Selectives Total at Mid-State | 20 | Selectives Not Applied | 2 | ||||
| Selectives Applied | 18 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | HT-252 | Professionalism (Program Designated Course) | 3 |
| Remaining General Education Subtotal | 19 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| CS-141 | Intro to Programming | 3 |
| DMT-101 | Intro to Digital Marketing Technology | 1 |
| DMT-449 | Cooperative Education Experience | 1 |
| DMT-475 | Dynamic Web Technologies | 3 |
| DMT-485 | Search Engine Optimization | 3 |
| DMT-300 Or DMT-400 | Special Topics in Digital Marketing Technology | 3 |
| DMT-311 | Information and Communication Technologies Analytics | 3 |
| ICT-215 | Cybertechnology Ethics | 3 |
| ICT-305 | Information Systems for Enterprise | 3 |
| ICT-255 | Data Essentials: Navigating Relational Databases in Business | 3 |
| ICT-355 | ICT Systems Analysis & Design | 3 |
| ICT-405 | Enterprise Technology Seminar | 3 |
| BUINB-260 | International Business | 3 |
| INMGT-365 | Project Management | 3 |
| ICT-103 | Problem Solving with ICTs | 3 |
| Remaining Major Studies Subtotal | 41 | |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 25 |
| Section B2 | Selectives | 20 |
| Total Credits Taken at Mid-State Technical College | 63 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 19 |
| Section C2 | Major Studies | 41 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Mid-State | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|