Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Digital Marketing (hereinafter sending program), and the receiving institution has established a B.S. Digital Marketing Technology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 58 of the 60 credits from the sending program. A total of 62 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/01/2024 and shall remain in effect until the end date of 11/01/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Digital Marketing | B.S. Digital Marketing Technology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 809-198 or 809-231 | Intro to Psychology or General Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 804-123 | Math with Business Apps | 3 | MATH-123 | Finite and Financial Math | MQR | 3 | Sub | |
| 801-198 | Speech | 3 | COMST-GXX | Communication Stout Core | CL | 3 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| Gen Ed Total at Western | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-114 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 104-155 | Marketing Research | 3 | BUMKG-479 | Marketing Research | 3 | Equiv | |
| 104-140 | Inbound Marketing | 3 | DMT-XXX | Digital Marketing Electives | 3 | Equiv | |
| 196-188 or 104-152 | Project Management or Project Mgmt. Principles | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| 104-117 | Integrated Marketing Campaign | 3 | BUMKG-370 | Integrated Marketing Comm | 3 | Equiv | |
| 104-109 | Social Media Strategies | 3 | BUMKG-391 | Principles of Social Media Marketing Management | 3 | Sub | |
| 103-111 | Computer Applications for Business | 3 | ICT-103 | Problem Solving with Information Communication Technologies | 3 | Sub | |
| Major Studies Total at Western | 21 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 21 |
Section B2: DMT Selectives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 809-106 | Strengths Seminar | 1 | DMT-XXX | Digital Marketing Electives | 3 | Equiv | |
| 104-134 | Email Marketing | 3 | DMT-XXX | Digital Marketing Electives | 3 | Sub | |
| 104-177 | Content Marketing | 3 | BUMKG-XXX | Business Marketing Elective | 3 | Equiv | |
| 104-176 | Digital Advertising | 3 | DMT-XXX | Digital Marketing Electives | 3 | Equiv | |
| 104-174 | SEO and Market Analytics | 3 | DMT-XXX | Digital Marketing Electives | 3 | Equiv | |
| 104-106 | E-Commerce | 3 | BUMGT-XXX | Business Management Electives | 3 | Equiv | |
| 102-169 | Business Concepts | 2 | BUMGT-XXX | Business Management Electives | 2 | Equiv | |
| Selectives Total at Western | 18 | Selectives Not Applied | 0 | ||||
| Selectives Applied | 18 |
Section B3: Free Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-175 | Digital Design Components | 2 | BUMKG-XXX | Business Marketing Electives | |||
| 104-182 | Personal Brand Management | 2 | BUMKG-XXX | Business Marketing Electives | |||
| 104-169 | Internet Marketing | 2 | BUMKG-XXX | Business Marketing Electives | 2 | ||
| Free Electives Total at Western | 6 | Free Electives Not Applied | 2 | ||||
| Free Electives Applied | 4 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core HT-252: Professionalism recommended | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|
| CS-141 | Introduction to Programming | 3 |
| DMT-101 | Intro to Digital Marketing Technology | 1 |
| DMT-275 | Web Production and Distribution | 3 |
| DMT-311 | Info and Communication Technologies Analytics | 3 |
| DMT-449 | Cooperative Education Experience | 1 |
| DMT-475 | Dynamics Web Technologies | 3 |
| DMT-485 | Search Engine Optimization | 3 |
| GCOM-141 | Graphic Communications | 3 |
| ICT-215 | Cybertechnology Ethics | 3 |
| ICT-305 | Information Systems for Enterprise | 3 |
| ICT-255 | Basic Data Concepts | 3 |
| ICT-355 | ICT Systems Analysis and Design | 3 |
| ICT-405 | Enterprise Technology Seminar | 3 |
| DMT-300 or DMT-400 | Special Topics in Digital Marketing Technology | 3 |
| BUACT-206 | Intro to Financial Accounting | 3 |
| BUINB-260 | International Business | 3 |
| Remaining Major Studies Subtotal | 44 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 21 |
| Section B2 | Selectives | 18 |
| Section B3 | Free Electives | 6 |
| Total Credits Taken at Western Technical College | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 44 |
| Total Credits Remaining at UW-Stout | 62 | |
| Total Credits Applied from Western Technical College | 58 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|