Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Business Management (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 61 of the 61 credits from the sending program. A total of 59 credits remain to complete the B.S. Business Administration program with the General Business concentration.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2025 and shall remain in effect until the end date of 06/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Business Management | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 120 |
Section A: General Education: *A grade of C- or higher is required in ENGL-101. The credits in parentheses will count towards free electives at UW-Stout.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 Or 801-219 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 Or 801-198 | Oral/Interpersonal Communication Or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 102-113 | Business Ethics | 3 | PHIL-275 | Business Ethics | CP | 3 | Equiv | |
| 804-189 | Introductory Statistics | 3 | STAT-130 | Elementary Statistics | MQR | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 809-291 | Principles of Microeconomics | 3 | ECON-215 | Principles of Micro: This course will also count as major studies at UW-Stout. Students will need to take free electives to reach 120-credits. | SBS | 3 | Equiv | |
| 102-117 | Business Management Career Planning | 2 | TRDIS-120 And TRDIS-XXX | Strategics for Academic Success and Transdisciplinary Elective | Free Elective | (1) (1) | ||
| Sub | Gen Ed Total at CVTC | 20 | General Education Not Applied | 0 | ||||
| General Education Applied | 18 | |||||||
| Applied Towards Free Electives | 2 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-112 | Principles of Management | 3 | BUMGT-204 | Principles of Management | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 102-188 | Project Management | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| 101-105 | Intro to Accounting | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| 101-172 | Business Finance | 3 | BUFIN-340 | Business Finance | 3 | Equiv | |
| 102-114 | Managing Operations | 3 | INMGT-200 | Operations Management | 3 | Equiv | |
| 102-160 | Business Law | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 102-109 | Business Analytics | 3 | INMGT-482 | Business Analytics | 3 | Sub | |
| 102-133 | Leadership for Business Excellence | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| 138-150 | Global Business | 3 | BUINB-260 | International Business | 3 | Equiv | |
| Major Studies Total at CVTC | 30 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 30 |
Section B2: General Business Concentration Core
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 116-193 | Intro to Human Resources | 3 | PSYC-382 | Human Resources Management | 3 | Equiv | |
| Concentration Core Total at CVTC | 3 | Concentration Core Not Applied | 0 | ||||
| Concentration Core Applied | 3 |
Section B3: Concentration Electives: The credits in parentheses will count towards Free Electives at UW-Stout.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 103-170 | Microsoft Excel | 1 | ICT-XXX | Info Comm Technology Elective | (1) | Equiv | |
| 102-115 | Business Management Internship | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| 102-116 | Strategic Management | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 102-130 | Innovative Business Mindset | 3 | BUMKG-XXX | Business Marketing Elective | 3 | Equiv | |
| Electives Total at CVTC | 8 | Electives Not Applied | 0 | ||||
| Electives Applied | 8 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 16 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| BUACT-207 | Intro to Corporate & Managerial Accounting | 3 |
| BUFIN-227 | Financial Wellness | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| Elective | Business Writing Elective | 3 |
| Elective | Experiential Learning Elective | 1 |
| Elective | Business Capstone Elective | 3 |
| Elective | Concentration Elective: Marketing | 3 |
| BUACT-312 Or BUACT-320 Or BUACT-335 | Cost Accounting Or Income Tax Accounting Or Accounting for Management Decisions | 3 |
| BULGL-319 Or BULGL-401 Or PM-365 | Business Law 2 Or Legal Environment of Business Or Principles of Real Estate | 3 |
| Electives | Concentration Free Electives | 8 |
| Remaining Major Studies Subtotal | 37 |
Section C3: Program Designated Courses
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| MATH-123 | Finite and Financial Mathematics | 3 |
| ECON-210 | Principles of Macroeconomics | 3 |
| Remaining Program Designated Subtotal | 6 | |
| Total Remaining UW-Stout Credits | 59 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 20 |
| Section B1 | Major Studies | 30 |
| Section B2 | General Business Concentration Core | 3 |
| Section B3 | General Business Concentration Electives | 8 |
| Total Credits Taken at CVTC | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 37 |
| Section C3 | Program Designated Courses | 6 |
| Total Credits Remaining at UW-Stout | 59 | |
| Total Credits Applied from CVTC | 61 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses that may be taken at CVTC
Additional courses that may be taken at the sending college and applicable to the program at the University of Wisconsin Stout. None of these courses are applied to any of the other sections above.
| Course Prefix & Number | Sending Institution Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits | Area Applied |
|---|---|---|---|---|---|---|
| 801-223 | English Composition 2 | 3 | ENGL-102 | Composition 2 | 3 | C1 |
| 806-201 | Principles of Biology | 4 | BIO-101 | Introductory Biology | 4 | C1 |
| 801-239 | American Literature Since 1865 | 3 | LIT-260 | Modern American Literature | 3 | C1 |
| 803-212 | US History 1877-Present | 3 | HIST-121 | Modern US History | 3 | C1 |
| 809-292 | Principles of Economics - Macroeconomics | 3 | ECON-210 | Principles of Macroeconomics | 3 | C3 |
| 804-123 | Math with Business Apps | 3 | MATH-123 | Finite and Financial Mathematics | 3 | C3 |
| 101-125 | Cost Accounting | 3 | BUACT-312 | Cost Accounting | 3 | C2 |
| 101-113 | Accounting 2 | 4 | BUACT-207 | Introduction to Corporate and Managerial Accounting | 3 | C2 |
| Additional Credits at Sending Institution | 26 | Total Credits Applicable at the University of Wisconsin Stout | 25 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|