Take Your Madison Area Technical College Education Further
This Agreement is entered into between Madison Area Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Finance (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students completing this agreement are guaranteed admission to the University of Wisconsin-Stout and the B.S. Business Administration, Finance and Investments concentration program at a junior level standing.
Transfer of Credits
The receiving institution will apply 66 of the 69 credits from the sending program. A total of 54 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Madison Area Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Finance | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 69 | 120 |
Section A: General Education
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 or 801-201 | Written Communication or English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 810-205 or 801-198 or 801-196 | Small Grp & Interpersonal Comm or Speech or Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-199 or 809-198 or 809-233 | Psychology of Human Relations or Intro to Psychology or Developmental Psychology | 3 | PSYC-GXX or PSYC-110 or HDFS-255 | Psychology Stout Core or Intro to Psychology or Lifespan Human Dev. | SBS | 3 | Equiv | |
| 810-230 or 810-250 or 801-207 or 801-212 or 801-213 or 801-214 or 801-240 or 801-250 or 805-207 or 809-260 or 803-211 or 803-212 or 803-238 | Choose one of the following for your elective credit: Intro to Theatre or Intro to Film or World Indigenous Literature or Ethnic Literature or Native American Literature or African American Literature or Creative Writing or Women in Literature or World Music or Intro Philosophy or Early US History or Modern US History or US Latino History | 3 | THEA-GXX or LIT-GXX or LIT-GXG or LIT-273 or LIT-GAX or LIT-GAX or ENGL-245 or LIT-272 or MUSIC-132 or PHIL-201 or HIST-120 or HIST-121 or HIST-GAX | Theatre Stout Core or Literature Stout Core or Literature Stout Core or Multicultural American Lit or Literature Stout Core or Literature Stout Core or Creative Writing or Women Writers or Music in our World or Intro to Philosophy or Early US History or Modern US History or History Stout Core | HA | 3 | Equiv | |
| 804-144 | Math of Finance | 3 | MATH-123 | Finite & Financial Math | MQR | 3 | Sub | |
| 102-104 | Business Statistics | 3 | STAT-320 | Statistical Methods Will sub for STAT-130 | Major Studies | 3 | Equiv | |
| ~809-211 | Macroeconomics | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| Gen Ed Total at Madison College | 21 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 | |||||||
| Applied Towards Program Designated Courses | 3 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
* This course is a recommended selective at Madison College based on UW-Stout's curriculum. The credits in parentheses will be used towards Free Electives at UW-Stout.
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-111 | Principles of Accounting 1 | 4 | BUACT-206 And BUACT-XXX | Intro to Financial Accounting And Accounting Elective | 3 (1) | Equiv | |
| 101-118 | Management Accounting | 4 | BUACT-207 And BUACT-XXX | Intro to Corporate & Managerial Accounting and Accounting Elective | 3 (1) | Equiv | |
| 114-126 | Corporate Finance | 3 | BUFIN-340 | Business Finance | 3 | Equiv | |
| 102-160 | Business Law 1 | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 114-130 | Personal Finance | 3 | BUFIN-227 | Financial Wellness | 3 | Equiv | |
| *102-135 | Project Management Fundamentals | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| 102-143 | Organizational Management | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| 106-109 | Business Spreadsheet Applications | 3 | ICT-XXX | Info Comm Tech Electives This course will sub for Problem Solving elective at UW-Stout. | 3 | Sub | |
| Major Studies at Madison College | 26 | Major Studies Not Applied | |||||
| Major Studies Applied | 24 | ||||||
| Applied Towards Free Electives | 2 |
Section B2: Concentration Core
The credits in parentheses will count towards free electives at UW-Stout.
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 114-140 | Investments | 3 | ECON-335 | Personal Investing | 3 | Sub | |
| 101-123 | Tax 1 | 4 | BUACT-320 And BUACT-XXX | Income Tax Accounting And Accounting Elective | 3 (1) | Equiv | |
| 114-128 114-127 | Financial Institutions and Financial Analysis | 3 3 | ECON-435 and ECON-XXX | Money, Banking, Financial Markets And Economics Elective | 3 (3) | ||
| Concentration Core at Madison College | 13 | Concentration Core Not Applied | |||||
| Concentration Core Applied | 9 | ||||||
| Applied Towards Free Electives | 4 |
Section B3: Concentration Electives
The credits in parentheses will count towards free electives at UW-Stout.
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-113 | Principles of Accounting 2 | 4 | BUACT-XXX | Accounting Elective | 3 | 1 | Equiv |
| 103-145 | Access | 1 | ICT-XXX | Info Comm Tech Elective | 1 | Sub | |
| 162-126 | Intro to Loss Investigation | 3 | BUACT-XXX | Accounting Elective | 3 | Sub | |
| 106-190 | Professional Development | 1 | BUMGT-XXX | Management Elective | 1 | Sub | |
| Concentration Electives at Madison College | 9 | Concentration Electives Not Applied | 3 | ||||
| Concentration Electives Applied | 6 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 3 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 16 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support Systems | 3 |
| INMGT-200 or INMGT-201 or INMGT-210 | Operations Management or Quantitative Methods in Production Operations Management or Service Operations Management | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| BUMGT-204 | Principles of Management | 3 |
| BUMKG-230 | Principles of Marketing | 3 |
| ECON-215 | Principles of Microeconomics | 3 |
| BUMKG-334 | Professional Selling and Marketing Development | 3 |
| ECON-445 | Public Finance | 3 |
| Selective | Human Resources Concentration Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Business Capstone Selective | 3 |
| Selective | International Business Selective | 3 |
| Selective | Business Writing Selective | 3 |
| Remaining Major Studies Subtotal | 38 |
Summary of Total Program Credits
Madison College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 21 |
| Section B1 | Major Studies | 26 |
| Section B2 | Concentration Core | 13 |
| Section B3 | Concentration Electives | 9 |
| Total Credits Taken at Madison College | 69 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 38 |
| Total Credits Remaining at UW-Stout | 54 | |
| Total Credits Applied from Madison College | 66 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|