2020–2021 First Destination Outcomes
Total Degrees | % Employed or Continuing Education | Average Salary | |
---|---|---|---|
Business Administration | 116 | 98% | $44K |
Construction | 51 | 100% | $56K |
Golf Enterprise Management | 20 | 100% | $39K |
Fashion & Retail | 27 | 100% | $47K |
Hotel, Restaurant & Tourism Management | 59 | 100% | $42K |
Management | 81 | 100% | $66K |
Real Estate Property Management | 16 | 100% | $51K |
Retail Merchandising & Management | 34 | 100% | $41K |
Supply Chain Management | 7 | 100% | $60K |
Partial List of Employers |
||
|
|
|
Typical Job Titles |
||
|
|
|