2023–2024 First Destination Outcomes
| Total Degrees | % Employed or Continuing Education | Average Salary | |
|---|---|---|---|
| B.S. Business Information Technology | 43 | 100% | $62K |
| B.S. Computer Networking & Infrastructure Engineering | 29 | 100% | $69K |
| B.S. Computer Science | 66 | 96% | $60K |
| B.S. Cybersecurity | 1 | N/A | N/A |
| B.S. Digital Marketing Technology | 21 | 100% | $37K |
| B.S. Professional Communication & Emerging Media | 8 | 100% | N/A |
| Total | 168 | 99% | $61K |
Partial List of Employers
|
|
|
Typical Job Titles
|
|
|