Equipment Rental Rates
            
                    BACKPACKING & CAMPING
                                        
                    
                                
            
                
     
  
  	
  	 
       
        
    
	
		
           
   
   
 
            
        
    |  | StoutDAY RATE | StoutWEEKEND RATE | CommunityDAY RATE | CommunityWEEKEND RATE | |
|---|---|---|---|---|---|
|  | Sleeping Bag | $5 | $10 | $8 | $16 | 
|  | Sleeping Pad | $2 | $4 | $5 | $10 | 
|  | 2 or 3 Person Tent | $5 | $10 | $8 | $16 | 
|  | 4 Person Tent | $7 | $14 | $10 | $20 | 
|  | Backpack + Cover | $6 | $12 | $9 | $18 | 
|  | Headlamp Batteries not included | $2 | $4 | $4 | $8 | 
|  | Lantern Batteries not included | $2 | $4 | $4 | $8 | 
|  | Single Burner Stove Fuel not included | $3 | $6 | $6 | $12 | 
|  | Double Burner Stove Fuel not included | $5 | $10 | $8 | $16 | 
|  | Cook Kit | $2 | $4 | $5 | $10 | 
|  | Cooler | $2 | $4 | $5 | $10 | 
|  | Backpacking Chair | $3 | $6 | $4 | $8 | 
            
                    CLIMBING
                                        
                    
                                
            
                
     
  
  	
  	 
       
        
    
	
		
           
   
   
 
            
        
    | StoutDAY RATE | StoutWEEKEND RATE | CommunityDAY RATE | CommunityWEEKEND RATE | ||
|  | Climbing Shoes | $3 | $6 | $6 | $12 | 
|  | Climbing Helmet | $3 | $6 | $6 | $12 | 
|  | Crash Pad | $4 | $8 | $7 | $14 | 
            
                    WINTER
                                        
                    
                                
            
                
     
  
  	
  	 
       
        
    
	
		
           
   
   
 
            
        
    | StoutDAY RATE | StoutWEEKEND RATE | CommunityDAY RATE | CommunityWEEKEND RATE | ||
|  | Cross Country Ski Package Includes cross country skis, boots, & poles | $7 | $14 | $10 | $20 | 
|  | Snowshoes | $5 | $10 | $8 | $16 | 
            
                    PADDLING
                                        
                    
                                
            
                
     
  
  	
  	 
       
        
    
	
		
           
   
   
 
            
        
    | StoutDAY RATE | StoutWEEKEND RATE | CommunityDAY RATE | CommunityWEEKEND RATE | ||
|  | Stand Up Paddle Board Package Inflatable and hard options availableAll necessary equipment included | $15 | $30 | $20 | $40 | 
|  | Canoe Package All necessary equipment included | $15 | $30 | $20 | $40 | 
|  | Boat Trailer | $30 | $60 | $45 | $90 | 
|  | Inflatable Kayak Package All necessary equipment included | $15 | $30 | $20 | $40 | 
|  | Recreation Kayak Package All necessary equipment included | $15 | $30 | $20 | $40 | 
|  | Dry Bag | $3 | $6 | $6 | $12 | 
|  | Wetsuit | $4 | $8 | $7 | $14 | 
            
                    TECHNOLOGY
                                        
                    
                                
            
                
     
  
  	
  	 
       
        
    
	
		
           
   
   
 
            
        
    | StoutDAY RATE | StoutWEEKEND RATE | CommunityDAY RATE | CommunityWEEKEND RATE | ||
|  | Goal Zero Solar Tech | FREE | FREE | N/A | N/A | 
            
                    STOUTBIKES
                                        
                    
                                
            
                
     
  
  	
  	 
       
        
    
	
		
           
   
   
 
            
        
    |  | WEEK RATE | SEMESTER/ SUMMER RATE |  | |
|---|---|---|---|---|
|  | Bike Includes helmet, lock, & lights | $10 | $30 | 
 
                   
                   
                   
                  