Campus Buildings & Parking
|
|
|
Campus Commuter Lots
| Lot Number | Address |
|---|---|
| Lot 1 – North of Heating Plant | 307 Wilson Ave. |
| Lot 8 – by LST House | 300 Broadway St. S |
| Lot 10 – North of Heritage Hall | 400 9th Ave. E |
| Lot 14 – South of Administration | 800 Broadway St. S |
| Lot 16 – SE corner of campus by Tennis courts | 400 18th Ave. E |
| Lot 18 – East of Jarvis Hall Tech Wing | 502 10th Ave. E |
| Lot 20 – West of Student Health | 100 1st Ave. W |
| Lot 24 – East of Heritage Hall | 501 10th Ave. E |
| Lot 27 – South of General Services | 1000 Broadway St. S |
| Lot 29 – East of Sports & Fitness Center | 300 13th Ave. E |
| Lot 30 – North of University Services | 800 Broadway St. S |
Jump to Map
Student Residence Parking Lots
| Lot Number | Address |
|---|---|
| Lot 4 – West of Sports & Fitness Center | 1400 Broadway St. S |
| Lot 9 – North Campus West of Red Cedar | 100 3rd St. W |
| Lot 11 – North Campus West of Red Cedar | 200 3rd St. W |
| Lot 15 – Gravel Lot South of Lot 17 | 300 11th Ave. W |
| Lot 17 – West of Lot 27 | 1000 2nd St. W |
| Lot 21 – West of Student Health | 100 1st Ave. W |
| Lot 22 – North of Swiss Miss | 300 1st Ave. W |
| Lot 25 – North of JTC Hall | 200 Broadway St. S |
| Lot 32 – North of Red Cedar Hall | 200 1st Ave. W |
| Lot 34 – East of Applied Arts | 500 13th Ave. E |
Jump to Map
Campus Buildings
| Building Name | Number | Abbr. | Address |
|---|---|---|---|
| Administration Building | 18 | ADMN | One Clock Tower Plaza 712 Broadway St. S |
| Antrim-Froggatt Halls | 67 | AFH | 1015 3rd St. E |
| Applied Arts | 19 | APPA | 415 13th Ave. E |
| Bank Building | 0 | BANK | 200 Main St. E |
| Bowman Hall | 3 | BOWH | 802 Broadway St. S |
| Child & Family Study Center | 8 | CFSC | 811 6th St. E |
| Communication Technologies Building | 46 | COMT | 825 3rd St. E |
| Curran-Kranzusch-Tustison-Oetting Halls | 69 | CKTO | 1105 3rd St. E |
| Fleming Hall | 66 | FLEH | 220 2nd St. W |
| Fryklund Hall | 2 | FRYH | 807 3rd St. E |
| General Services Building | 89 | GENS | 915 Broadway St. S |
| Hansen-Keith-Milnes-Chinnock Halls | 68 | HKMC | 1215 3rd St. E |
| Harvey Hall | 1 | HARH | 721 3rd St. E |
| Heating Plant | 36 | HPLT | 307 9th Ave. E |
| Heritage Hall (formerly Home Economics) | 10 | HERH | 415 10th Ave. E |
| Hovlid Hall | 65 | HOVH | 220 2nd St. W |
| Jarvis Hall Science Addition | 15 | JHSA | 410 10th Ave. E |
| Jarvis Hall Science Wing | 16 | JHSW | 410 10th Ave. E |
| Jarvis Hall Technology Wing | 16A | JHTW | 410 10th Ave. E |
| Jeter-Tainter-Callahan Halls | 61 | JTC | 200 Broadway St. S |
| Louis Smith Tainter House | 62 | LSTH | 320 Broadway St. S |
| McCalmont Hall | 67 | MCCH | 220 10th Ave. E |
| Memorial Student Center | 45 | MSC | 302 10th Ave. E |
| Merle Price Commons | 47 | PC | 1110 Broadway St. S |
| Micheels Hall | 17 | MICH | 410A 10th Ave. E |
| North Hall | 72 | NORH | 124 10th Ave. E |
| North Point Dining & Fitness Center | 65B | NPDFC | 208 2nd St. W |
| Red Cedar Hall | 63 | RCRH | 201 2nd St. W |
| Robert S. Swanson Library & Learning Center | 12 | RSLC | 315 10th Ave. E |
| South Hall | 73 | SOUH | 115 13th Ave. E |
| Sorensen Hall (formerly Millennium Hall) | 11 | SORH | 121 10th Ave. E |
| Sports & Fitness Center | 5 | SFC | 220 13th Ave. E |
| Student Health Center | 48 | STHC | 103 1st Ave. W |
| University Services Building | 91 | UNVS | 817 Broadway St. S |
| UW-Sprout Garden | 13 | SPRT | 220 4rd St. W |
| Vocational Rehabilitation Building | 7 | VOCR | 221 10th Ave. E |
| Wigen Hall | 64 | WIGH | 106 1st Ave. W |
Jump to Map
Sport Facilities
| Facility Name | Number | Address |
|---|---|---|
| Adventure Challenge Course | 93 | 1701-1799 5th St. E |
| Alumni Field | 87 | 1515 2nd St. W |
| Baseball Field | 92 | 1698 3rd St. E |
| Burton E. Nelson Field | 86 | 1401-1499 5th St. E |
| Don & Nona Williams Stadium | 85 | 1618 Broadway St. S |
| Dunn County Recreation Park (Hockey Arena) | 95 | 620 17th St. SE |
| Tennis Courts | 94 | 201-499 18th Ave. E |
| Track & Field Track | 96 | 1300-1498 3rd St E |
= campus building
= parking lot
= garden